Event 106 Girls 8-9 100 Metre Butterfly
| Name | Age | Club | Time | Splits
|
| 1 | Ailsa Beck | 9 | Stonehaven | 1:44.37 | 48.84 | 1:44.37 |
| 2 | Beth Armour | 9 | Aberdeen | 1:48.33 | 49.07 | 1:48.33 |
| 3 | Mary MacIntosh | 9 | Forres | 1:56.42 | 52.81 | 1:56.42 |
| 4 | Anna Strachan | 9 | Alford | 1:59.71 | 54.69 | 1:59.71 |
| 5 | Meagan Bowie | 9 | Alford | 2:07.74 | 56.98 | 2:07.74 |
| Too Fast |
| -- | Eilidh MacInnes | 9 | Cults Otters | DQ
|
Event 106 Girls 10-11 100 Metre Butterfly
| Name | Age | Club | Time | Splits
|
| 1 | Hanna Diab | 11 | Alford | 1:26.87 | 40.23 | 1:26.87 |
| 2 | Natasha Pitman | 11 | Cults Otters | 1:27.04 | 39.73 | 1:27.04 |
| 3 | Devon Marnoch | 11 | Banchory Beavers | 1:30.01 | 42.58 | 1:30.01 |
| 4 | Hannah Moir | 11 | Westhill Dist. | 1:32.45 | 42.34 | 1:32.45 |
| 5 | Emily Berry | 10 | Westhill Dist. | 1:33.10 | 43.15 | 1:33.10 |
| 6 | Helen Clements | 11 | Ythan | 1:35.96 | 43.23 | 1:35.96 |
| 7 | Beth Brown | 11 | Bon Accord | 1:36.17 | 41.94 | 1:36.17 |
| 8 | Catherine Leslie | 11 | Dyce | 1:39.64 | 45.60 | 1:39.64 |
| 9 | Becky Flaherty | 10 | Banchory Beavers | 1:40.23 | 46.85 | 1:40.23 |
| 10 | Bronwyn Matthews | 11 | Upper Deeside | 1:40.33 | 46.06 | 1:40.33 |
| 11 | Christina MacIntosh | 11 | Forres | 1:40.86 | 46.36 | 1:40.86 |
| 12 | Fiona Wright | 11 | Westhill Dist. | 1:41.66 | 47.15 | 1:41.66 |
| 13 | Melissa Drysdale | 10 | Banchory Beavers | 1:43.98 | 48.17 | 1:43.98 |
| 14 | Sally Gray | 10 | Dyce | 1:44.09 | 48.42 | 1:44.09 |
| 15 | Eilidh Thomson | 11 | Westhill Dist. | 1:46.42 | 46.64 | 1:46.42 |
| 16 | Siobhan Johnson | 11 | Ythan | 1:49.16 | 51.05 | 1:49.16 |
| 17 | Lindsey MacInnes | 10 | Cults Otters | 1:50.99 | 50.61 | 1:50.99 |
| 18 | Lauren Farmer | 10 | Westhill Dist. | 1:55.95 | 52.98 | 1:55.95 |
| 19 | Paige Brown | 10 | Westhill Dist. | 2:03.45 | 51.01 | 2:03.45 |
| 20 | Morgen Stewart | 11 | Ythan | 2:03.65 | 56.16 | 2:03.65 |
Event 106 Girls 12-13 100 Metre Butterfly
| Name | Age | Club | Time | Splits
|
| 1 | Caitlin Rees | 12 | Unattached | 1:17.34 | 35.65 | 1:17.34 |
| 2 | Rachael Wells | 13 | Forres | 1:20.02 | 36.05 | 1:20.02 |
| 3 | Rachel Masson | 12 | Upper Deeside | 1:21.62 | 37.45 | 1:21.62 |
| 4 | Jemma Pirie | 12 | Bucksburn | 1:22.57 | 38.12 | 1:22.57 |
| 5 | Lindsey Black | 13 | Bucksburn | 1:24.31 | 39.29 | 1:24.31 |
| 6 | Ruth Paterson | 13 | Bridge of Don | 1:25.31 | 38.01 | 1:25.31 |
| 7 | Alanna Thomson | 12 | Banchory Beavers | 1:25.81 | 39.37 | 1:25.81 |
| 8 | Lauren Grant | 12 | Dyce | 1:26.34 | 39.27 | 1:26.34 |
| 9 | Alexandra Spendlove | 12 | Westhill Dist. | 1:27.51 | 40.21 | 1:27.51 |
| 10 | Carolyn Watt | 12 | Dyce | 1:30.18 | 40.12 | 1:30.18 |
| 11 | Eilidh Macdonald | 12 | Alford | 1:31.46 | 41.16 | 1:31.46 |
| 12 | Jemma Keith | 12 | Deveron | 1:36.42 | 42.87 | 1:36.42 |
| 13 | Hannah Gordon | 12 | Upper Deeside | 1:38.40 | 45.09 | 1:38.40 |
| 14 | Jasmine Kennedy | 12 | Bridge of Don | 1:38.98 | 46.40 | 1:38.98 |
| 15 | Eleanor Leith | 13 | Upper Deeside | 1:41.17 | 45.08 | 1:41.17 |
| 16 | Chloe McPherson | 12 | Forres | 1:42.67 | 46.57 | 1:42.67 |
| 17 | Molly Gibson | 12 | Ythan | 1:47.32 | 48.27 | 1:47.32 |
| 18 | Gemma Esslemont | 12 | Bridge of Don | 1:49.08 | 51.37 | 1:49.08 |