Event 206 Boys 8-9 100 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Paul Esslemont | 9 | Bridge of Don | 1:31.12 | 45.31 | 1:31.12 |
| 2 | Lewis King | 9 | Westhill Dist. | 1:35.82 | 43.43 | 1:35.82 |
| 3 | William Pitman | 9 | Cults Otters | 1:38.68 | 46.42 | 1:38.68 |
| 4 | Gavin Thorley | 9 | Ythan | 1:48.36 | 51.33 | 1:48.36 |
Event 206 Boys 10-11 100 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Luke Thorley | 11 | Ythan | 1:21.60 | 39.86 | 1:21.60 |
| 2 | Christopher Yule | 11 | Westhill Dist. | 1:22.49 | 38.97 | 1:22.49 |
| 3 | Nathan Ferguson | 11 | Dyce | 1:22.86 | 39.36 | 1:22.86 |
| 4 | Callum King | 10 | Westhill Dist. | 1:24.57 | 40.17 | 1:24.57 |
| 5 | George Davidson | 11 | Dyce | 1:24.99 | 41.94 | 1:24.99 |
| 6 | Matthew McPherson | 11 | Westhill Dist. | 1:25.36 | 39.28 | 1:25.36 |
| 7 | Gregor Westmacot | 11 | Ythan | 1:25.78 | 43.04 | 1:25.78 |
| 8 | Rory Thomson | 11 | Cults Otters | 1:27.76 | 42.33 | 1:27.76 |
| 9 | Laurence Alderton | 11 | Alford | 1:28.91 | 41.91 | 1:28.91 |
| 10 | Luke Erni | 11 | Upper Deeside | 1:29.03 | 44.28 | 1:29.03 |
| 11 | Cairan Mulligan | 11 | Westhill Dist. | 1:29.09 | 42.52 | 1:29.09 |
| 12 | Angus Grindlay | 10 | Westhill Dist. | 1:29.90 | 43.47 | 1:29.90 |
| 13 | Daniel Gibson | 10 | Cults Otters | 1:29.98 | 43.85 | 1:29.98 |
| 14 | Zak Loney | 11 | Ythan | 1:32.54 | 44.97 | 1:32.54 |
| 15 | Stuart Masson | 10 | Upper Deeside | 1:33.09 | 46.93 | 1:33.09 |
| 16 | Barry Vaughan | 11 | Stonehaven | 1:36.06 | 45.24 | 1:36.06 |
| 17 | Jordan Stronach | 10 | Dyce | 1:37.93 | 46.62 | 1:37.93 |
| 18 | Nathan Smith | 10 | Deveron | 1:39.73 | 46.16 | 1:39.73 |
| 19 | Duncan Webster | 10 | Cults Otters | 1:40.78 | 46.97 | 1:40.78 |
| 20 | Ryan Kaczmarek | 11 | Deveron | 1:42.11 | 43.36 | 1:42.11 |
| 21 | Cameron Cobban | 10 | Alford | 1:46.04 | 47.54 | 1:46.04 |
| 22 | Callum Buchan | 10 | Aberdeen | 1:57.70 | 53.01 | 1:57.70 |
Event 206 Boys 12-13 100 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Calum Webster | 13 | Cults Otters | 1:09.37 | 33.30 | 1:09.37 |
| 2 | Fergus Shand | 13 | Upper Deeside | 1:10.78 | 32.94 | 1:10.78 |
| 3 | Grant Murray | 12 | Bridge of Don | 1:11.49 | 34.04 | 1:11.49 |
| 4 | Ruairi Vaughan | 13 | Stonehaven | 1:13.37 | 35.34 | 1:13.37 |
| 5 | Jonathan Dawson | 13 | Aberdeen | 1:13.72 | 36.61 | 1:13.72 |
| 6 | Matthew Leith | 12 | Aberdeen | 1:13.95 | 35.32 | 1:13.95 |
| 7 | Oliver Hay | 12 | Aberdeen | 1:14.02 | 35.66 | 1:14.02 |
| 8 | Rhodri Jones | 12 | Westhill Dist. | 1:14.46 | 36.14 | 1:14.46 |
| 9 | Ewan Grindlay | 13 | Westhill Dist. | 1:15.30 | 36.30 | 1:15.30 |
| 10 | Cameron Oguz | 12 | Aberdeen | 1:16.42 | 36.91 | 1:16.42 |
| 11 | Kieran Jack | 13 | Alford | 1:16.55 | 36.27 | 1:16.55 |
| 12 | Dominic Calzetti | 12 | Forres | 1:17.49 | 36.28 | 1:17.49 |
| 13 | Michael Stephen | 13 | Deveron | 1:20.35 | 37.34 | 1:20.35 |
| 14 | William Harrison | 12 | Alford | 1:20.82 | 39.62 | 1:20.82 |
| 15 | Alasdair McCrone | 12 | Banchory Beavers | 1:22.44 | 40.93 | 1:22.44 |
| 16 | Ben Martin | 12 | Dyce | 1:23.63 | 41.24 | 1:23.63 |
| 17 | Neil Thomson-Mitchell | 12 | Upper Deeside | 1:29.91 | 43.26 | 1:29.91 |
| 18 | Iain MacDonald | 13 | Bridge of Don | 1:32.48 | 45.03 | 1:32.48 |
| 19 | Cameron Pratt | 13 | Aberdeen | 1:32.92 | 45.69 | 1:32.92 |