Event 16 Boys 11-12 100 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Conor Nally | 11 | InCAS A | 1:18.10 | 37.90 | 1:18.10 |
| 2 | Callum Smith | 11 | Glenrothes A | 1:27.00 | 40.38 | 1:27.00 |
| -- | Alan Millar | 12 | BurntislandA | X1:19.12 | 37.81 | 1:19.12 |
| -- | Mark Mosely | 12 | Cardenden A | X1:20.80 | 39.14 | 1:20.80 |
| -- | Morgan Dow | 11 | Step Rock A | X1:28.62 | 41.57 | 1:28.62 |
Event 16 Boys 13-14 100 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Russell Grieve | 14 | Glenrothes A | 1:04.95 | 31.84 | 1:04.95 |
| 2 | Greg Watson | 13 | Fins A | 1:07.34 | 32.44 | 1:07.34 |
| 3 | Craig Wilkinson | 14 | DunfermlineA | 1:13.21 | 34.73 | 1:13.21 |
| 4 | Ross Keracher | 13 | Step Rock A | 1:25.25 | 40.64 | 1:25.25 |
| -- | Ruairidh Robertson | 14 | Step Rock B | X1:13.66 | 34.81 | 1:13.66 |
| -- | Jack Glass | 14 | InCAS A | DQ
|
Event 16 Boys 15 & Over 100 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Cameron Milne | 15 | GSB | 1:00.61 | 28.86 | 1:00.61 |
| 2 | Andrew Hood | 16 | Cupar A | 1:02.53 | 30.32 | 1:02.53 |
| 3 | Simon Metcalfe | 20 | InCAS A | 1:04.02 | 30.44 | 1:04.02 |
| 4 | Scott Bence | 15 | Glenrothes A | 1:04.37 | 30.47 | 1:04.37 |
| -- | Robert Tate | 17 | DunfermlineA | X1:02.23 | 30.78 | 1:02.23 |