Event 7 Girls 12-13 100 Metre Butterfly
| Name | Age | Club | Time | Splits
|
| 1 | Aimee Burns | 13 | West Lothian | 1:15.26 | 35.35 | 1:15.26 |
| 2 | Robyn Stewart | 13 | N Ayrshire | 1:16.38 | 35.27 | 1:16.38 |
| 3 | Nicole Gilmour | 13 | West Lothian | 1:18.16 | 37.03 | 1:18.16 |
| 4 | Lauren Forsyth | 12 | Bo'ness | 1:18.37 | 35.60 | 1:18.37 |
| 5 | Alexandria Scott | 13 | Bo'ness | 1:19.95 | 37.48 | 1:19.95 |
| 6 | Kirsty Park | 13 | Falkirk | 1:21.32 | 37.93 | 1:21.32 |
| 7 | Nicola Cuthbertson | 13 | Falkirk | 1:25.88 | 39.40 | 1:25.88 |
| 8 | Aimie Marshall | 13 | West Lothian | 1:26.27 | 40.65 | 1:26.27 |
| 9 | Rachel Donald | 12 | West Lothian | 1:26.59 | 40.82 | 1:26.59 |
| 10 | Katherine Jones | 13 | West Lothian | 1:27.30 | 39.49 | 1:27.30 |
| 11 | Kim Taylor | 12 | West Lothian | 1:28.31 | 39.84 | 1:28.31 |
| 12 | Kirsty Reid | 12 | West Lothian | 1:29.17 | 41.98 | 1:29.17 |
| 13 | Caitlin Hamilton | 13 | Bo'ness | 1:29.49 | 41.50 | 1:29.49 |
| 14 | Melissa Sneddon | 12 | West Lothian | 1:30.29 | 41.74 | 1:30.29 |
| 15 | Rachel Taylor | 12 | West Lothian | 1:31.21 | 42.50 | 1:31.21 |
| 16 | Sophie Ross | 12 | West Lothian | 1:31.31 | 41.54 | 1:31.31 |
| 17 | Erin Risk | 13 | Falkirk | 1:32.96 | 43.21 | 1:32.96 |
| 18 | Leah Stobbart | 12 | West Lothian | 1:35.76 | 44.47 | 1:35.76 |
| 19 | Gemma Cuthbertson | 12 | Falkirk | 1:35.88 | 43.47 | 1:35.88 |
| 20 | Laura Thomson | 12 | Milngavie &b | 1:36.10 | 43.31 | 1:36.10 |
| 21 | Georgina Dunne | 13 | West Lothian | 1:38.02 | 45.32 | 1:38.02 |
| 22 | Maggie Stewart | 12 | N Ayrshire | 1:38.37 | 44.21 | 1:38.37 |
| 23 | Ellen Small | 13 | Bo'ness | 1:39.16 | 45.87 | 1:39.16 |
| 24 | Corrie Morland | 13 | West Lothian | 1:39.21 | 44.73 | 1:39.21 |
| 25 | Ashley Craig | 12 | West Lothian | 1:42.66 | 47.10 | 1:42.66 |
| 26 | Jenny McCusker | 12 | Milngavie &b | 1:43.44 | 48.08 | 1:43.44 |
| 27 | Holly Donaldson | 12 | Milngavie &b | 1:44.55 | 48.52 | 1:44.55 |
| 28 | Chloe Brewster | 13 | Milngavie &b | 1:45.18 | 47.37 | 1:45.18 |
| 29 | Milly Mugnaioni | 12 | Milngavie &b | 1:45.37 | 49.42 | 1:45.37 |
| 30 | Gillian Watt | 12 | West Lothian | 1:49.99 | 49.00 | 1:49.99 |
| 31 | Caroline Wallace | 12 | Milngavie &b | 1:51.13 | 49.43 | 1:51.13 |
| 32 | Hannah McRae | 13 | West Lothian | 1:53.64 | 51.69 | 1:53.64 |
| 33 | Hazel Gordon | 12 | Milngavie &b | 1:55.99 | 54.67 | 1:55.99 |
| 34 | Claire Cronan | 12 | West Lothian | 2:05.54 | 57.33 | 2:05.54 |
| 35 | Lucy McCall | 12 | Milngavie &b | 2:06.33 | 52.24 | 2:06.33 |
| -- | Paige Aitchison | 12 | West Lothian | X1:30.78 | 41.83 | 1:30.78 |
| -- | Sarah Scott-Bennett | 12 | West Lothian | DQ | 48.17 | DQ |
Event 7 Girls 14-15 100 Metre Butterfly
| Name | Age | Club | Time | Splits
|
| 1 | Gemma Veale | 14 | West Lothian | 1:11.28 | 33.26 | 1:11.28 |
| 2 | Ishbel Rodger | 14 | West Lothian | 1:14.48 | 36.50 | 1:14.48 |
| 3 | Megan Risk | 15 | Falkirk | 1:14.64 | 34.69 | 1:14.64 |
| 4 | Eilidh Smith | 14 | West Lothian | 1:15.96 | 36.02 | 1:15.96 |
| 5 | Kirsten Dippie | 15 | West Lothian | 1:16.07 | 35.58 | 1:16.07 |
| 6 | Lucy Nisbet | 15 | Bo'ness | 1:17.52 | 35.94 | 1:17.52 |
| 7 | Fiona Donald | 14 | West Lothian | 1:19.93 | 36.56 | 1:19.93 |
| 8 | Lindsey Gagen | 14 | West Lothian | 1:19.96 | 36.77 | 1:19.96 |
| 9 | Marnie Whitefield | 14 | West Lothian | 1:21.57 | 38.73 | 1:21.57 |
| 10 | Sarah Irving | 15 | West Lothian | 1:26.55 | 41.38 | 1:26.55 |
| 11 | Holly Drysdale | 14 | West Lothian | 1:28.31 | 41.53 | 1:28.31 |
| 12 | Jemma McAdam | 15 | West Lothian | 1:30.41 | 42.41 | 1:30.41 |
| 13 | Emma Wilson | 14 | West Lothian | 1:31.51 | 42.10 | 1:31.51 |
| 14 | Lorna Ferguson | 14 | Milngavie &b | 1:34.54 | 43.33 | 1:34.54 |
Event 7 Girls 16 & Over 100 Metre Butterfly
| Name | Age | Club | Time | Splits
|
| 1 | Holly Ross | 16 | West Lothian | 1:11.27 | 33.92 | 1:11.27 |
| 2 | Shelley Inglis | 16 | West Lothian | 1:11.71 | 34.23 | 1:11.71 |
| 3 | Caitlyn Morrison | 17 | West Lothian | 1:12.25 | 33.69 | 1:12.25 |
| 4 | Isabelle Cowen | 16 | Bo'ness | 1:13.04 | 33.70 | 1:13.04 |
| 5 | Emma Brash | 18 | West Lothian | 1:35.45 | 42.73 | 1:35.45 |