Event 206 Boys 11 Year Olds 100 Metre Breaststroke
| Name | Age | Club | Time | Splits
|
| 1 | Cameron Park | 11 | Rutherglen | 1:33.74 | 44.91 | 1:33.74 |
| 2 | Finlay Williamson | 11 | East Lothian | 1:35.44 | 46.70 | 1:35.44 |
| 3 | Jordi Young | 11 | N Ayrshire | 1:38.46 | 46.89 | 1:38.46 |
| 4 | Calum Scott | 11 | Grangemouth | 1:39.88 | 47.92 | 1:39.88 |
| 5 | Craig Mitchell | 11 | Grangemouth | 1:40.48 | 46.64 | 1:40.48 |
| 6 | Josh Wilson | 11 | Trojan | 1:41.14 | 48.05 | 1:41.14 |
| 7 | Zuhayr Siddiqui | 11 | Kirkintilloc | 1:43.23 | 49.36 | 1:43.23 |
| 8 | David Orr | 11 | Ren 96 | 1:47.88 | 50.28 | 1:47.88 |
| 9 | Connor McClelland | 11 | Dumfries | 1:59.79 | 55.42 | 1:59.79 |
| 10 | Matthew Reilly | 11 | Bathgate | 1:59.80 | 56.18 | 1:59.80 |
Event 206 Boys 12 Year Olds 100 Metre Breaststroke
| Name | Age | Club | Time | Splits
|
| 1 | Declan McGallagly | 12 | Co Glasgow | 1:28.82 | 42.38 | 1:28.82 |
| 2 | David Colley | 12 | Co Glasgow | 1:28.89 | 42.40 | 1:28.89 |
| 3 | Andrew Airlie | 12 | Kirkintilloc | 1:30.30 | 42.37 | 1:30.30 |
| 4 | Matthew Anderson | 12 | Oban | 1:32.42 | 43.83 | 1:32.42 |
| 5 | Jay Forbes | 12 | Sth Ayrshire | 1:33.23 | 43.79 | 1:33.23 |
| 6 | Enrico Mazzoni | 12 | Inverclyde | 1:33.27 | 44.37 | 1:33.27 |
| 7 | Graham Brown | 12 | N Ayrshire | 1:35.71 | 44.86 | 1:35.71 |
| 8 | Stuart Rogers | 12 | Dumfries | 1:36.62 | 47.34 | 1:36.62 |
| 9 | Ian Phillips | 12 | Co Glasgow | 1:39.94 | 48.09 | 1:39.94 |
| 10 | Stuart McLean | 12 | Ren 96 | 1:40.18 | 48.12 | 1:40.18 |
| 11 | Patrick mackinnon | 12 | Oban | 1:43.77 | 50.19 | 1:43.77 |
| 12 | Adam Thom | 12 | Sth Ayrshire | 1:45.71 | 49.80 | 1:45.71 |
| 13 | Chris Lowther | 12 | Dumfries | 1:50.63 | 52.53 | 1:50.63 |
Event 206 Boys 13 Year Olds 100 Metre Breaststroke
| Name | Age | Club | Time | Splits
|
| 1 | Ramsay Elfendi | 13 | Grangemouth | 1:19.22 | 37.20 | 1:19.22 |
| 2 | Scott Jackson | 13 | Sth Ayrshire | 1:25.37 | 40.35 | 1:25.37 |
| 3 | Michael Tang | 13 | Milngavie &b | 1:25.90 | 40.86 | 1:25.90 |
| 4 | Daniel Kirkham | 13 | East Lothian | 1:26.71 | 40.77 | 1:26.71 |
| 5 | Alistair Brown | 13 | Co Glasgow | 1:28.64 | 42.60 | 1:28.64 |
| 6 | Cameron Craig | 13 | East Lothian | 1:32.29 | 43.22 | 1:32.29 |
| 7 | Christopher Anderson | 13 | Rutherglen | 1:35.60 | 45.64 | 1:35.60 |
| 8 | Josh McDevitt | 13 | Stranraer | 1:36.77 | 46.34 | 1:36.77 |
| 9 | Kieran Lawson | 13 | Stranraer | 1:41.68 | 48.07 | 1:41.68 |
| 10 | Marc Gurun | 13 | Sth Ayrshire | 1:43.96 | 49.49 | 1:43.96 |
Event 206 Boys 14 Year Olds 100 Metre Breaststroke
| Name | Age | Club | Time | Splits
|
| 1 | Anthony Fletcher | 14 | Rutherglen | 1:26.24 | 40.68 | 1:26.24 |
| 2 | Lewis Cater | 14 | Sth Ayrshire | 1:26.37 | 40.63 | 1:26.37 |
| 3 | Neil Ross | 14 | Ren 96 | 1:29.45 | 42.92 | 1:29.45 |
| 4 | Fraser Gilliland | 14 | Sth Ayrshire | 1:29.98 | 42.49 | 1:29.98 |
| -- | Graham Shaw | 14 | Stranraer | DQ
|