Event 208 Boys 9 Year Olds 200 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Ross Leslie | 9 | Rutherglen | 2:31.38 | 35.39 | 1:14.07 | 1:53.72 | 2:31.38 |
| 2 | Ross McPherson | 9 | Co Glasgow | 2:36.81 | 36.68 | 1:17.42 | 1:58.04 | 2:36.81 |
| 3 | Scott Goadby | 9 | Dun City Aqu | 2:49.34 | 37.06 | 1:21.71 | 2:07.30 | 2:49.34 |
| 4 | Kristofer Frobisher | 9 | Kirkintilloc | 3:15.45 | 42.90 | 1:34.02 | 2:26.07 | 3:15.45 |
Event 208 Boys 10 Year Olds 200 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Scott McKay | 10 | Co Glasgow | 2:31.97 | 34.81 | 1:14.20 | 1:53.98 | 2:31.97 |
| 2 | Scott Deans | 10 | Co Glasgow | 2:37.24 | 37.02 | 1:17.47 | 1:58.51 | 2:37.24 |
| 3 | Ross Hughes | 10 | N Ayrshire | 2:37.80 | 35.95 | 1:15.57 | 1:56.54 | 2:37.80 |
| 4 | John Wright | 10 | N Ayrshire | 2:39.60 | 35.78 | 1:17.21 | 2:00.35 | 2:39.60 |
| 5 | Christopher Muir | 10 | Kirkintilloc | 2:40.60 | 35.78 | 1:17.41 | 1:59.93 | 2:40.60 |
| 6 | Declan Kirkwood | 10 | Co Glasgow | 2:45.46 | 37.57 | 1:21.13 | 2:06.03 | 2:45.46 |
| 7 | Ruairi Kirkwood | 10 | Grangemouth | 2:50.93 | 36.97 | 1:21.94 | 2:07.18 | 2:50.93 |
| 8 | Gordon Airlie | 10 | Kirkintilloc | 2:52.05 | 38.69 | 1:23.30 | 2:08.80 | 2:52.05 |
| 9 | Callum Lawrie | 10 | Falkirk | 2:53.22 | 39.75 | 1:25.28 | 2:11.31 | 2:53.22 |
| 10 | Ghais Guarin | 10 | Rutherglen | 2:58.61 | 40.88 | 1:25.51 | 2:12.14 | 2:58.61 |
| 11 | Kris Holmes | 10 | Grangemouth | 3:07.86 | 42.20 | 1:29.70 | 2:19.77 | 3:07.86 |
Event 208 Boys 11 Year Olds 200 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Jordan Hughes | 11 | N Ayrshire | 2:16.20 | 31.48 | 1:06.11 | 1:41.79 | 2:16.20 |
| 2 | Dale McAnish | 11 | Grangemouth | 2:19.69 | 31.57 | 1:07.13 | 1:44.06 | 2:19.69 |
| 3 | Finlay Williamson | 11 | East Lothian | 2:32.88 | 35.84 | 1:15.20 | 1:55.02 | 2:32.88 |
| 4 | Dean Stevenson | 11 | Co Glasgow | 2:34.09 | 35.91 | 1:15.23 | 1:55.21 | 2:34.09 |
| 5 | Kieran Izzett | 11 | Co Glasgow | 2:34.68 | 35.58 | 1:15.11 | 1:55.74 | 2:34.68 |
| 6 | David Orr | 11 | Ren 96 | 2:37.47 | 37.23 | 1:18.54 | 1:58.84 | 2:37.47 |
| 7 | Josh Wilson | 11 | Trojan | 2:45.76 | 38.01 | 1:20.63 | 2:04.18 | 2:45.76 |
| 8 | Jordi Young | 11 | N Ayrshire | 2:50.36 | 38.97 | 1:24.52 | 2:08.60 | 2:50.36 |
Event 208 Boys 12 Year Olds 200 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | David Colley | 12 | Co Glasgow | 2:20.47 | 32.70 | 1:08.36 | 1:44.94 | 2:20.47 |
| 2 | Andrew Airlie | 12 | Kirkintilloc | 2:24.65 | 33.43 | 1:10.97 | 1:48.60 | 2:24.65 |
| 3 | Matthew Anderson | 12 | Oban | 2:24.99 | 32.59 | 1:09.50 | 1:47.65 | 2:24.99 |
| 4 | Declan McGallagly | 12 | Co Glasgow | 2:25.36 | 33.46 | 1:10.11 | 1:48.17 | 2:25.36 |
| 5 | Stuart McLean | 12 | Ren 96 | 2:43.07 | 37.29 | 1:19.05 | 2:01.65 | 2:43.07 |
| 6 | Ian Phillips | 12 | Co Glasgow | 2:52.09 | 20.18 | 1:23.39 | 2:06.27 | 2:52.09 |
| 7 | Shaun Jardine-Malone | 12 | Ren 96 | 3:03.23 | 41.24 | 1:28.08 | 2:17.14 | 3:03.23 |
Event 208 Boys 13 Year Olds 200 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Ramsay Elfendi | 13 | Grangemouth | 2:14.54 | 31.14 | 1:05.81 | 1:41.08 | 2:14.54 |
| 2 | Cameron Craig | 13 | East Lothian | 2:21.24 | 32.17 | 1:08.56 | 1:46.38 | 2:21.24 |
| 3 | Alistair Brown | 13 | Co Glasgow | 2:25.68 | 34.29 | 1:11.12 | 1:49.24 | 2:25.68 |
| 4 | Daniel Kirkham | 13 | East Lothian | 2:28.02 | 33.40 | 1:11.01 | 1:50.09 | 2:28.02 |
| 5 | Michael Tang | 13 | Milngavie &b | 2:28.47 | 35.16 | 1:14.11 | 1:52.17 | 2:28.47 |
| 6 | Craig Mushet | 13 | Dumfries | 2:38.64 | 35.98 | 1:16.62 | 1:58.93 | 2:38.64 |
| 7 | Kieran Lawson | 13 | Stranraer | 2:40.85 | 37.34 | 1:19.05 | 2:01.82 | 2:40.85 |
| 8 | Gerard Brown | 13 | Kirkintilloc | 2:42.75 | 36.11 | 1:17.47 | 2:01.36 | 2:42.75 |
| 9 | Christopher Anderson | 13 | Rutherglen | 2:43.60 | 36.59 | 1:20.10 | 2:03.74 | 2:43.60 |
| -- | Robbie Calderwood | 13 | Sth Ayrshire | DQ
|
Event 208 Boys 14 Year Olds 200 Metre Freestyle
| Name | Age | Club | Time | Splits
|
| 1 | Lewis Cater | 14 | Sth Ayrshire | 2:18.63 | 30.69 | 1:05.29 | 1:42.45 | 2:18.63 |
| 2 | Anthony Fletcher | 14 | Rutherglen | 2:22.69 | 32.94 | 1:10.45 | 1:47.78 | 2:22.69 |
| 3 | Niall Fraser | 14 | Milngavie &b | 2:23.51 | 33.01 | 1:09.32 | 1:46.91 | 2:23.51 |
| 4 | Graeme Paul | 14 | Milngavie &b | 2:23.67 | 32.86 | 1:09.82 | 1:48.04 | 2:23.67 |
| 5 | Graham Shaw | 14 | Stranraer | 2:24.64 | 33.74 | 1:10.67 | 1:48.52 | 2:24.64 |
| 6 | Joseph Shields | 14 | Milngavie &b | 2:28.86 | 34.38 | 1:12.06 | 1:51.59 | 2:28.86 |