Event 308 Girls 10 Year Olds 200 Metre Individual Medley
| Name | Age | Club | Time | Splits
|
| 1 | Jennifer King | 10 | N Ayrshire | 2:54.21 | 41.08 | 1:24.72 | 2:16.93 | 2:54.21 |
| 2 | Julie Nimmo | 10 | Grangemouth | 2:58.72 | 40.06 | 1:26.80 | 2:19.51 | 2:58.72 |
| 3 | Emily Bryce | 10 | Grangemouth | 3:06.61 | 39.88 | 1:29.84 | 2:25.06 | 3:06.61 |
| 4 | Olivia Jackson | 10 | Co Glasgow | 3:14.01 | 45.40 | 1:36.41 | 2:34.90 | 3:14.01 |
| 5 | Sarah Williamson | 10 | Shetland | 3:15.71 | 46.60 | 1:34.99 | 2:31.28 | 3:15.71 |
| 6 | Alice Davidson | 10 | Dumfries | 3:17.52 | 50.21 | 1:37.18 | 2:34.12 | 3:17.52 |
| 7 | Kayley Davidson | 10 | Grangemouth | 3:17.90 | 44.09 | 1:36.30 | 2:33.22 | 3:17.90 |
| 8 | Rebecca Murray | 10 | Falkirk | 3:20.15 | 45.59 | 1:38.70 | 2:38.71 | 3:20.15 |
| 9 | Chloe Nicolson | 10 | Lerwick | 3:24.48 | 47.09 | 1:39.74 | 2:40.15 | 3:24.48 |
| 10 | Harriet Gray | 10 | Burntisland | 3:31.36 | 51.10 | 1:46.67 | 2:44.34 | 3:31.36 |
Event 308 Girls 11 Year Olds 200 Metre Individual Medley
| Name | Age | Club | Time | Splits
|
| 1 | Joanna Whitelaw | 11 | East Lothian | 2:43.33 | 35.14 | 1:17.77 | 2:05.43 | 2:43.33 |
| 2 | Rachel Sharples | 11 | East Lothian | 2:50.87 | 37.37 | 1:22.53 | 2:12.86 | 2:50.87 |
| 3 | Kilda Fowler | 11 | Inverness | 2:54.30 | 39.03 | 1:23.20 | 2:15.45 | 2:54.30 |
| 4 | Ellie Minto | 11 | Dumfries | 2:57.15 | 39.83 | 1:25.26 | 2:16.00 | 2:57.15 |
| 5 | Nicola Connor | 11 | Ren 96 | 2:58.71 | 39.18 | 1:24.96 | 2:19.47 | 2:58.71 |
| 6 | Emma Stewart | 11 | East Lothian | 2:59.16 | 40.60 | 1:25.13 | 2:19.62 | 2:59.16 |
| 7 | Jade MacKillop | 11 | N Ayrshire | 3:00.21 | 41.08 | 1:26.14 | 2:20.85 | 3:00.21 |
| 8 | Julie Hunter | 11 | Grangemouth | 3:00.77 | 39.35 | 1:25.51 | 2:21.21 | 3:00.77 |
| 9 | Rebbeca Muir | 11 | Dumfries | 3:01.49 | 40.84 | 1:26.58 | 2:21.43 | 3:01.49 |
| 10 | Stephanie McCulloch | 11 | Grangemouth | 3:04.83 | 43.43 | 1:30.41 | 2:24.25 | 3:04.83 |
| 11 | Georgia Callander | 11 | Co Glasgow | 3:06.01 | 39.39 | 1:27.08 | 2:23.60 | 3:06.01 |
| 12 | Hannah Milne | 11 | Montrose | 3:08.86 | 44.36 | 1:32.58 | 2:27.53 | 3:08.86 |
| 13 | Megan Petursdottir | 11 | Shetland | 3:11.39 | 44.38 | 1:32.10 | 2:28.64 | 3:11.39 |
| 14 | Victoria Reid | 11 | Milngavie &b | 3:22.90 | 49.09 | 1:39.63 | 2:37.07 | 3:22.90 |
| 15 | Catriona Love | 11 | N Ayrshire | 3:37.23 | 53.90 | 1:47.33 | 2:49.23 | 3:37.23 |
| -- | Chloe Allan | 11 | Ren 96 | DQ
|
Event 308 Girls 12 Year Olds 200 Metre Individual Medley
| Name | Age | Club | Time | Splits
|
| 1 | Lauren Averell | 12 | Milngavie &b | 2:43.51 | 35.89 | 1:18.72 | 2:09.37 | 2:43.51 |
| 2 | Gillian Clark | 12 | East Lothian | 2:47.01 | 36.67 | 1:19.36 | 2:11.84 | 2:47.01 |
| 3 | Clare Mc Gachy | 12 | Inverclyde | 2:47.91 | 34.31 | 1:19.05 | 2:09.17 | 2:47.91 |
| 4 | Jordan Preston | 12 | Co Glasgow | 2:50.33 | 41.41 | 1:24.22 | 2:14.19 | 2:50.33 |
| 5 | Kirsty Hunter | 12 | East Lothian | 2:54.76 | 39.79 | 1:23.73 | 2:16.41 | 2:54.76 |
| 6 | Katie James | 12 | Ren 96 | 2:57.39 | 41.45 | 1:24.07 | 2:18.32 | 2:57.39 |
| 7 | Megan Nicolson | 12 | Lerwick | 2:57.71 | 36.96 | 1:22.78 | 2:17.71 | 2:57.71 |
| 8 | Emma Bathgate | 12 | Kirkintilloc | 3:00.44 | 43.33 | 1:29.09 | 2:21.42 | 3:00.44 |
| 9 | Hannah Gray | 12 | Burntisland | 3:00.87 | 42.63 | 1:33.07 | 2:20.01 | 3:00.87 |
| 10 | Gillian Graham | 12 | Sth Ayrshire | 3:01.41 | 42.78 | 1:27.33 | 2:20.69 | 3:01.41 |
| 11 | Kirsty Simpson | 12 | Dun City Aqu | 3:02.22 | 41.17 | 1:24.09 | 2:19.89 | 3:02.22 |
| 12 | Laura Thomson | 12 | Milngavie &b | 3:02.63 | 40.76 | 1:26.76 | 2:19.53 | 3:02.63 |
| 13 | Carla Haldane | 12 | Grangemouth | 3:03.47 | 41.15 | 1:29.71 | 2:21.60 | 3:03.47 |
| 14 | Katie Parkinson | 12 | Co Glasgow | 3:04.21 | 42.88 | 1:28.17 | 2:22.74 | 3:04.21 |
| 15 | Alison Hughes | 12 | N Ayrshire | 3:06.88 | 42.86 | 1:29.04 | 2:23.58 | 3:06.88 |
| 16 | Lauren Goadby | 12 | Dun City Aqu | 3:08.67 | 42.88 | 1:32.03 | 2:25.72 | 3:08.67 |
| 17 | Emily Atkinson | 12 | East Lothian | 3:08.70 | 41.51 | 1:28.00 | 2:25.71 | 3:08.70 |
| 18 | Abbie Houston | 12 | Dumfries | 3:09.45 | 46.19 | 1:32.24 | 2:26.84 | 3:09.45 |
| 19 | Ciara Restorick | 12 | East Lothian | 3:10.18 | 43.15 | 1:29.25 | 2:26.60 | 3:10.18 |
| 20 | Karen Jeffrey | 12 | Kirkintilloc | 3:12.63 | 46.29 | 1:35.57 | 2:31.49 | 3:12.63 |
| 21 | Rachel Alexander | 12 | Sth Ayrshire | 3:13.39 | 45.00 | 1:34.62 | 2:27.65 | 3:13.39 |
| 22 | Elinor Parry | 12 | Grangemouth | 3:14.26 | 43.20 | 1:32.59 | 2:29.11 | 3:14.26 |
Event 308 Girls 13 Year Olds 200 Metre Individual Medley
| Name | Age | Club | Time | Splits
|
| 1 | Connie MacKay | 13 | Ren 96 | 2:38.45 | 34.83 | 1:15.00 | 2:02.85 | 2:38.45 |
| 2 | Hilary Gorman | 13 | Rutherglen | 2:46.05 | 37.57 | 1:19.71 | 2:08.66 | 2:46.05 |
| 3 | Holly Shearer | 13 | Milngavie &b | 2:47.97 | 37.50 | 1:19.57 | 2:13.00 | 2:47.97 |
| 4 | Robyn Stewart | 13 | N Ayrshire | 2:48.46 | 34.15 | 1:17.19 | 2:11.15 | 2:48.46 |
| 5 | Rachael Stewart | 13 | East Lothian | 2:49.12 | 37.53 | 1:20.77 | 2:10.39 | 2:49.12 |
| 6 | Sabrina Wright | 13 | East Lothian | 2:51.95 | 39.30 | 1:23.05 | 2:15.11 | 2:51.95 |
| 7 | Mhairi Gilmour | 13 | N Ayrshire | 2:51.97 | 39.05 | 1:23.19 | 2:14.34 | 2:51.97 |
| 8 | Anneliese Walters | 13 | Milngavie &b | 2:52.73 | 38.99 | 1:22.29 | 2:14.57 | 2:52.73 |
| 9 | Hannah Rogers | 13 | Dumfries | 2:53.84 | 40.52 | 1:24.57 | 2:18.48 | 2:53.84 |
| 10 | Erin Risk | 13 | Falkirk | 2:56.56 | 39.57 | 1:24.82 | 2:17.36 | 2:56.56 |
| 11 | Louise Scott | 13 | Grangemouth | 2:57.05 | 39.49 | 1:23.67 | 2:17.62 | 2:57.05 |
| 12 | Shannon McClelland | 13 | Dumfries | 2:58.17 | 41.88 | 1:27.48 | 2:17.55 | 2:58.17 |
| 13 | Miranda White | 13 | Co Glasgow | 3:05.88 | 42.82 | 1:29.15 | 2:23.27 | 3:05.88 |
Event 308 Girls 14 Year Olds 200 Metre Individual Medley
| Name | Age | Club | Time | Splits
|
| 1 | Amber Whitelaw | 14 | East Lothian | 2:39.19 | 35.88 | 1:17.25 | 2:02.86 | 2:39.19 |
| 2 | Amy Hall | 14 | Sth Ayrshire | 2:46.19 | 37.11 | 1:19.13 | 2:08.22 | 2:46.19 |
| 3 | Laura Milne | 14 | Montrose | 2:46.29 | 36.74 | 1:19.90 | 2:08.22 | 2:46.29 |
| 4 | Lauren Hughes | 14 | N Ayrshire | 2:48.07 | 37.03 | 1:18.91 | 2:09.48 | 2:48.07 |