Event 401 Boys 10 Year Olds 200 Metre Individual Medley
| Name | Age | Club | Time | Splits
|
| 1 | Scott McKay | 10 | Co Glasgow | 3:05.09 | 42.33 | 1:29.69 | 2:26.83 | 3:05.09 |
| 2 | Scott Deans | 10 | Co Glasgow | 3:05.47 | 45.95 | 1:31.69 | 2:26.71 | 3:05.47 |
| 3 | Callum Lawrie | 10 | Falkirk | 3:05.53 | 43.31 | 1:30.25 | 2:23.65 | 3:05.53 |
| 4 | Ruairi Kirkwood | 10 | Grangemouth | 3:05.82 | 39.79 | 1:29.88 | 2:26.87 | 3:05.82 |
| 5 | Gregor Haldane | 10 | Grangemouth | 3:05.87 | 42.76 | 1:30.77 | 2:26.07 | 3:05.87 |
| 6 | John Wright | 10 | N Ayrshire | 3:07.30 | 40.22 | 1:26.99 | 2:26.98 | 3:07.30 |
| 7 | Declan Kirkwood | 10 | Co Glasgow | 3:13.29 | 47.16 | 1:35.38 | 2:32.61 | 3:13.29 |
| 8 | Scott Rush | 10 | Ren 96 | 3:14.98 | 44.96 | 1:34.41 | 2:31.42 | 3:14.98 |
| 9 | Ben West | 10 | Sth Ayrshire | 3:37.12 | 48.58 | 1:44.58 | 2:44.92 | 3:37.12 |
Event 401 Boys 11 Year Olds 200 Metre Individual Medley
| Name | Age | Club | Time | Splits
|
| 1 | Jordan Hughes | 11 | N Ayrshire | 2:42.97 | 34.88 | 1:17.69 | 2:07.36 | 2:42.97 |
| 2 | Dale McAnish | 11 | Grangemouth | 2:43.96 | 34.46 | 1:17.06 | 2:07.67 | 2:43.96 |
| 3 | Jay Hilditch | 11 | Co Glasgow | 2:54.07 | 40.34 | 1:23.91 | 2:15.72 | 2:54.07 |
| 4 | Cameron Park | 11 | Rutherglen | 2:54.79 | 40.97 | 1:24.59 | 2:15.26 | 2:54.79 |
| 5 | Jordi Young | 11 | N Ayrshire | 3:00.08 | 43.97 | 1:29.23 | 2:20.98 | 3:00.08 |
| 6 | Finlay Williamson | 11 | East Lothian | 3:00.27 | 42.07 | 1:28.79 | 2:21.53 | 3:00.27 |
| 7 | David Orr | 11 | Ren 96 | 3:01.47 | 37.68 | 1:22.94 | 2:21.54 | 3:01.47 |
| 8 | Josh Wilson | 11 | Trojan | 3:09.70 | 45.62 | 1:34.77 | 2:30.00 | 3:09.70 |
Event 401 Boys 12 Year Olds 200 Metre Individual Medley
| Name | Age | Club | Time | Splits
|
| 1 | David Colley | 12 | Co Glasgow | 2:45.16 | 38.78 | 1:21.58 | 2:10.34 | 2:45.16 |
| 2 | Graham Brown | 12 | N Ayrshire | 2:47.64 | 36.64 | 1:18.58 | 2:11.01 | 2:47.64 |
| 3 | Sean O'Brien | 12 | Co Glasgow | 2:47.95 | 37.25 | 1:19.87 | 2:09.51 | 2:47.95 |
| 4 | Gavin Connor | 12 | Ren 96 | 2:55.61 | 39.39 | 1:25.80 | 2:15.68 | 2:55.61 |
| 5 | Stuart Morrison | 12 | Sth Ayrshire | 2:57.33 | 38.55 | 1:24.66 | 2:17.72 | 2:57.33 |
| 6 | Thomas Richens | 12 | Milngavie &b | 2:58.21 | 38.22 | 1:24.30 | 2:19.89 | 2:58.21 |
| 7 | Andrew Hunter | 12 | Sth Ayrshire | 2:58.33 | 41.93 | 1:24.29 | 2:20.86 | 2:58.33 |
| -- | Blair Stevenson | 12 | Sth Ayrshire | DQ
|
Event 401 Boys 13 Year Olds 200 Metre Individual Medley
| Name | Age | Club | Time | Splits
|
| 1 | Scott Jackson | 13 | Sth Ayrshire | 2:22.78 | 30.18 | 1:05.61 | 1:50.63 | 2:22.78 |
| 2 | Ramsay Elfendi | 13 | Grangemouth | 2:33.45 | 32.51 | 1:13.22 | 1:58.53 | 2:33.45 |
| 3 | Alistair Brown | 13 | Co Glasgow | 2:45.40 | 38.92 | 1:21.24 | 2:08.66 | 2:45.40 |
| 4 | Michael Tang | 13 | Milngavie &b | 2:48.73 | 39.66 | 1:24.67 | 2:11.66 | 2:48.73 |
| 5 | Daniel Kirkham | 13 | East Lothian | 2:49.47 | 39.02 | 1:22.00 | 2:11.34 | 2:49.47 |
| 6 | Cameron Craig | 13 | East Lothian | 2:49.75 | 37.22 | 1:19.41 | 2:14.20 | 2:49.75 |
| 7 | Jake Calderwood | 13 | Sth Ayrshire | 2:55.14 | 39.99 | 1:23.24 | 2:16.99 | 2:55.14 |
| 8 | Robbie Calderwood | 13 | Sth Ayrshire | 3:00.92 | 40.76 | 1:27.97 | 2:24.60 | 3:00.92 |
| 9 | Josh McDevitt | 13 | Stranraer | 3:04.67 | 43.03 | 1:30.94 | 2:23.78 | 3:04.67 |
Event 401 Boys 14 Year Olds 200 Metre Individual Medley
| Name | Age | Club | Time | Splits
|
| 1 | Craig Corson | 14 | Sth Ayrshire | 2:21.97 | 30.07 | 1:07.05 | 1:50.11 | 2:21.97 |
| 2 | Anthony Fletcher | 14 | Rutherglen | 2:38.92 | 34.26 | 1:15.85 | 2:03.58 | 2:38.92 |
| 3 | Lewis Cater | 14 | Sth Ayrshire | 2:40.72 | 36.28 | 1:15.73 | 2:03.72 | 2:40.72 |
| 4 | Calum McGibbon | 14 | Rutherglen | 2:44.52 | 36.75 | 1:16.58 | 2:07.79 | 2:44.52 |
| 5 | Neil Ross | 14 | Ren 96 | 2:47.58 | 39.51 | 1:21.56 | 2:11.66 | 2:47.58 |
| 6 | Niall Fraser | 14 | Milngavie &b | 2:50.44 | 36.63 | 1:19.38 | 2:13.80 | 2:50.44 |