Event 406 Boys 11 Year Olds 100 Metre Butterfly
| Name | Age | Club | Time | Splits
|
| 1 | Jordan Hughes | 11 | N Ayrshire | 1:15.80 | 35.34 | 1:15.80 |
| 2 | David Orr | 11 | Ren 96 | 1:22.06 | 37.01 | 1:22.06 |
| 3 | Jay Hilditch | 11 | Co Glasgow | 1:26.29 | 41.04 | 1:26.29 |
| 4 | Dean Stevenson | 11 | Co Glasgow | 1:29.81 | 41.77 | 1:29.81 |
| 5 | Finlay Williamson | 11 | East Lothian | 1:35.24 | 43.92 | 1:35.24 |
| 6 | Jordi Young | 11 | N Ayrshire | 1:46.03
|
| 7 | Matthew Reilly | 11 | Bathgate | 1:50.24
|
Event 406 Boys 12 Year Olds 100 Metre Butterfly
| Name | Age | Club | Time | Splits
|
| 1 | Sean O'Brien | 12 | Co Glasgow | 1:20.78 | 37.90 | 1:20.78 |
| 2 | David Colley | 12 | Co Glasgow | 1:22.90 | 39.01 | 1:22.90 |
| 3 | Stuart Morrison | 12 | Sth Ayrshire | 1:24.76 | 38.03 | 1:24.76 |
| 4 | Blair Stevenson | 12 | Sth Ayrshire | 1:27.78 | 38.39 | 1:27.78 |
| 5 | Andrew Hunter | 12 | Sth Ayrshire | 1:32.82 | 43.93 | 1:32.82 |
| 6 | Thomas Richens | 12 | Milngavie &b | 1:33.06 | 41.39 | 1:33.06 |
| 7 | Robert Hammond | 12 | Sth Ayrshire | 1:41.09 | 45.07 | 1:41.09 |
| 8 | Shaun Jardine-Malone | 12 | Ren 96 | 1:45.18 | 43.75 | 1:45.18 |
| -- | Graham Brown | 12 | N Ayrshire | DQ
|
| -- | Ian Phillips | 12 | Co Glasgow | DQ
|
Event 406 Boys 13 Year Olds 100 Metre Butterfly
| Name | Age | Club | Time | Splits
|
| 1 | Ramsay Elfendi | 13 | Grangemouth | 1:08.55 | 31.88 | 1:08.55 |
| 2 | Alistair Brown | 13 | Co Glasgow | 1:22.41 | 38.47 | 1:22.41 |
| 3 | Michael Tang | 13 | Milngavie &b | 1:24.66 | 39.19 | 1:24.66 |
| 4 | Robbie Calderwood | 13 | Sth Ayrshire | 1:27.25 | 39.66 | 1:27.25 |
| 5 | Marc Gurun | 13 | Sth Ayrshire | 1:29.84 | 41.52 | 1:29.84 |
| 6 | Josh McDevitt | 13 | Stranraer | 1:36.71 | 42.46 | 1:36.71 |
Event 406 Boys 14 Year Olds 100 Metre Butterfly
| Name | Age | Club | Time | Splits
|
| 1 | Graeme Paul | 14 | Milngavie &b | 1:13.07 | 35.21 | 1:13.07 |
| 2 | Anthony Fletcher | 14 | Rutherglen | 1:13.56 | 33.88 | 1:13.56 |
| 3 | Lewis Cater | 14 | Sth Ayrshire | 1:19.54 | 37.03 | 1:19.54 |
| 4 | Calum McGibbon | 14 | Rutherglen | 1:19.85 | 36.93 | 1:19.85 |
| 5 | Fraser Gilliland | 14 | Sth Ayrshire | 1:22.50
|
| 6 | Neil Ross | 14 | Ren 96 | 1:28.31 | 43.14 | 1:28.31 |