Event 408 Boys 9 Year Olds 200 Metre Backstroke
| Name | Age | Club | Time | Splits
|
| 1 | Ross McPherson | 9 | Co Glasgow | 2:59.59 | 43.79 | 1:29.28 | 2:15.42 | 2:59.59 |
| 2 | Ross Leslie | 9 | Rutherglen | 2:59.70 | 45.27 | 1:30.68 | 2:15.92 | 2:59.70 |
| 3 | Scott Goadby | 9 | Dun City Aqu | 3:24.40 | 49.55 | 1:40.96 | 2:34.29 | 3:24.40 |
Event 408 Boys 10 Year Olds 200 Metre Backstroke
| Name | Age | Club | Time | Splits
|
| 1 | Scott Rush | 10 | Ren 96 | 3:00.73 | 42.17 | 1:28.47 | 2:15.42 | 3:00.73 |
| 2 | Gregor Haldane | 10 | Grangemouth | 3:01.59 | 43.12 | 1:29.94 | 2:18.10 | 3:01.59 |
| 3 | Gordon Airlie | 10 | Kirkintilloc | 3:03.98 | 44.05 | 1:31.46 | 2:18.68 | 3:03.98 |
| 4 | Callum Lawrie | 10 | Falkirk | 3:05.45 | 42.86 | 1:30.67 | 2:19.70 | 3:05.45 |
| 5 | Ruairi Kirkwood | 10 | Grangemouth | 3:08.71 | 43.75 | 1:32.67 | 2:21.91 | 3:08.71 |
Event 408 Boys 11 Year Olds 200 Metre Backstroke
| Name | Age | Club | Time | Splits
|
| 1 | Dale McAnish | 11 | Grangemouth | 2:46.84 | 39.19 | 1:21.78 | 2:05.98 | 2:46.84 |
| 2 | Kieran Izzett | 11 | Co Glasgow | 2:51.22 | 40.20 | 1:23.90 | 2:08.34 | 2:51.22 |
| 3 | Jay Hilditch | 11 | Co Glasgow | 2:51.33 | 41.23 | 1:24.85 | 2:08.56 | 2:51.33 |
| 4 | Cameron Park | 11 | Rutherglen | 2:53.24 | 42.03 | 1:26.85 | 2:10.77 | 2:53.24 |
| 5 | David Orr | 11 | Ren 96 | 2:54.09 | 42.34 | 1:26.86 | 2:11.16 | 2:54.09 |
| 6 | Jack Coleman | 11 | Grangemouth | 2:57.58 | 41.58 | 1:27.93 | 2:13.76 | 2:57.58 |
| 7 | Calum Scott | 11 | Grangemouth | 3:01.09 | 42.46 | 1:29.24 | 2:16.93 | 3:01.09 |
| 8 | Jordi Young | 11 | N Ayrshire | 3:08.27 | 45.22 | 1:32.88 | 2:21.69 | 3:08.27 |
| 9 | Josh Wilson | 11 | Trojan | 3:18.09 | 47.40 | 1:38.38 | 2:29.14 | 3:18.09 |
| -- | Finlay Williamson | 11 | East Lothian | X3:04.52 | 44.34 | 1:32.02 | 2:19.61 | 3:04.52 |
Event 408 Boys 12 Year Olds 200 Metre Backstroke
| Name | Age | Club | Time | Splits
|
| 1 | Andrew Airlie | 12 | Kirkintilloc | 2:39.69 | 37.84 | 1:18.67 | 2:00.48 | 2:39.69 |
| 2 | Gavin Connor | 12 | Ren 96 | 2:51.41 | 40.47 | 1:24.39 | 2:08.90 | 2:51.41 |
| 3 | Sean O'Brien | 12 | Co Glasgow | 2:57.88 | 42.67 | 1:27.91 | 2:13.26 | 2:57.88 |
| 4 | Stuart Rogers | 12 | Dumfries | 2:59.04 | 43.02 | 1:28.86 | 2:15.01 | 2:59.04 |
| 5 | Stuart McLean | 12 | Ren 96 | 3:04.92 | 44.00 | 1:30.64 | 2:18.02 | 3:04.92 |
| 6 | Ian Phillips | 12 | Co Glasgow | 3:12.23 | 45.97 | 1:35.80 | 2:25.40 | 3:12.23 |
| 7 | Samuel Kenny | 12 | Sth Ayrshire | 3:17.50 | 44.70 | 1:35.82 | 2:27.50 | 3:17.50 |
Event 408 Boys 13 Year Olds 200 Metre Backstroke
| Name | Age | Club | Time | Splits
|
| 1 | Finlay Rae | 13 | Sth Ayrshire | 2:36.79 | 36.87 | 1:17.14 | 1:57.59 | 2:36.79 |
| 2 | Daniel Kirkham | 13 | East Lothian | 2:40.71 | 37.68 | 1:19.58 | 2:00.81 | 2:40.71 |
| 3 | Cameron Craig | 13 | East Lothian | 2:42.51 | 37.20 | 1:18.93 | 2:01.88 | 2:42.51 |
| 4 | Alistair Brown | 13 | Co Glasgow | 2:45.59 | 39.86 | 1:22.22 | 2:04.34 | 2:45.59 |
Event 408 Boys 14 Year Olds 200 Metre Backstroke
| Name | Age | Club | Time | Splits
|
| 1 | Anthony Fletcher | 14 | Rutherglen | 2:36.24 | 37.36 | 1:18.33 | 1:58.79 | 2:36.24 |
| 2 | Neil Ross | 14 | Ren 96 | 2:44.79 | 40.02 | 1:22.65 | 2:05.06 | 2:44.79 |