Event 2 Boys 10-11 100 Metre Individual Medley 10/11 Years
| Name | Age | Club | Time | Splits
|
| 1 | Ciaran McGeever | 11 | Portobello | 1:20.51 | 35.95 | 1:20.51 |
| 2 | Chris McColm | 10 | Portobello | 1:25.13 | 39.67 | 1:25.13 |
| 3 | Finlay Williamson | 11 | Haddington | 1:27.06 | 40.37 | 1:27.06 |
| 4 | Ross Inglis | 10 | Inverleith | 1:29.06 | 41.29 | 1:29.06 |
| 5 | Benjamin Kenderdine | 11 | Portobello | 1:29.10 | 40.36 | 1:29.10 |
| 6 | Douglas Leslie | 11 | Portobello | 1:30.61 | 42.03 | 1:30.61 |
| 7 | Craig McCulloch | 10 | Lanark | 1:33.20 | 41.51 | 1:33.20 |
| 8 | Jordan Crowe | 10 | Eyemouth | 1:35.07 | 44.03 | 1:35.07 |
| 9 | James Hewat | 10 | Musselburgh | 1:35.59 | 44.56 | 1:35.59 |
| 10 | Jamie Whitefield | 11 | Musselburgh | 1:37.48 | 45.78 | 1:37.48 |
| 11 | Murray Watson | 10 | Musselburgh | 1:41.07 | 46.84 | 1:41.07 |
| 12 | Robert Taylor | 10 | Portobello | 1:42.12 | 47.42 | 1:42.12 |
| 13 | Gavin McDonald | 10 | Haddington | 1:46.99 | 52.35 | 1:46.99 |
| 14 | Kyle Dunlop | 10 | Haddington | 2:00.22 | 57.37 | 2:00.22 |
| -- | Joe Mitchell | 10 | Livingston | DQ
|
Event 2 Boys 12-13 100 Metre Individual Medley 12/13 Years
| Name | Age | Club | Time | Splits
|
| 1 | William Suayngam | 13 | Musselburgh | 1:12.07 | 32.28 | 1:12.07 |
| 2 | Gavin Scoular | 13 | Portobello | 1:14.94 | 35.02 | 1:14.94 |
| 3 | Cameron Macphail | 12 | Portobello | 1:16.65 | 34.96 | 1:16.65 |
| 4 | Daniel Kirkham | 13 | Musselburgh | 1:17.77 | 36.32 | 1:17.77 |
| 5 | Cameron Craig | 13 | Musselburgh | 1:18.18 | 36.05 | 1:18.18 |
| 6 | Charlie Faed | 13 | Eyemouth | 1:18.97 | 36.82 | 1:18.97 |
| 7 | Alexander Sloan | 13 | Cupar | 1:19.31 | 38.36 | 1:19.31 |
| 8 | John McDonald | 13 | Portobello | 1:20.29 | 36.90 | 1:20.29 |
| 9 | Rory Mackay | 12 | Portobello | 1:21.24 | 36.31 | 1:21.24 |
| 10 | Jordan Buist | 13 | Cupar | 1:21.59 | 38.75 | 1:21.59 |
| 11 | JJ Gibson-Eaglesham | 12 | Portobello | 1:23.70 | 39.68 | 1:23.70 |
| 12 | Fergus Izat | 12 | Eyemouth | 1:23.76 | 38.55 | 1:23.76 |
| 13 | Scott Inglis | 13 | Inverleith | 1:28.31 | 39.37 | 1:28.31 |
| 14 | Matthew Oliver | 13 | Eyemouth | 1:30.46 | 44.47 | 1:30.46 |
| 15 | Boris Bosilkov | 12 | Leith | 1:31.86 | 41.26 | 1:31.86 |
| 16 | Jordan Bell | 12 | Eyemouth | 1:32.21 | 43.35 | 1:32.21 |
| 17 | Frazer Lord | 12 | Haddington | 1:32.87 | 42.27 | 1:32.87 |
| 18 | Kieran Jones | 12 | Livingston | 1:35.14 | 45.96 | 1:35.14 |
| 19 | Timothy Dixon | 13 | Tranent | 1:38.62 | 45.51 | 1:38.62 |
| 20 | Calum Crichton | 12 | Cupar | 1:38.75 | 48.12 | 1:38.75 |
| 21 | Liam Hiddleston | 12 | Livingston | 1:40.14 | 44.94 | 1:40.14 |
| 22 | Calum Hedley | 12 | Livingston | 1:41.80 | 47.34 | 1:41.80 |
| 23 | Charlie Craig | 12 | Livingston | 1:43.60 | 47.40 | 1:43.60 |
Event 2 Boys 14-15 100 Metre Individual Medley 14/15 Years
| Name | Age | Club | Time | Splits
|
| 1 | Craig Spargo | 15 | Thurso | 1:05.88 | 30.03 | 1:05.88 |
| 2 | Scott Wilcox | 15 | Teviotdale | 1:07.02 | 31.17 | 1:07.02 |
| 3 | Chris Wilson | 14 | Lanark | 1:07.70 | 30.60 | 1:07.70 |
| 4 | Ross Shearer | 14 | Livingston | 1:10.57 | 32.37 | 1:10.57 |
| 5 | Daniel Matos | 15 | Portobello | 1:11.63 | 32.54 | 1:11.63 |
| 6 | Cameron Taylor | 14 | Teviotdale | 1:12.27 | 34.59 | 1:12.27 |
| 7 | Will Johnston | 14 | Portobello | 1:12.30 | 32.95 | 1:12.30 |
| 8 | Sam Robinson | 15 | Cupar | 1:12.56 | 34.10 | 1:12.56 |
| 9 | Harvey Ferguson | 15 | Portobello | 1:14.66 | 34.25 | 1:14.66 |
| 10 | Michael Hutchinson | 15 | Haddington | 1:18.23 | 37.43 | 1:18.23 |
| 11 | Ross Boyter | 14 | Cupar | 1:19.15 | 37.33 | 1:19.15 |
| 12 | Sam Lennon | 14 | Portobello | 1:19.29 | 36.50 | 1:19.29 |
| 13 | Neil Wyllie | 14 | Haddington | 1:19.62 | 35.89 | 1:19.62 |
| 14 | Joe Scott | 14 | Teviotdale | 1:21.88 | 38.49 | 1:21.88 |
| 15 | Igor Brown Balabokhin | 15 | Leith | 1:23.43 | 40.19 | 1:23.43 |
| 16 | Harry Campbell | 14 | Livingston | 1:34.01 | 43.84 | 1:34.01 |