Event 4 Boys 10-11 50 Metre Backstroke 10/11 Years
| Name | Age | Club | Time |
| 1 | Ciaran McGeever | 11 | Portobello | 36.07 |
| 2 | Chris McColm | 10 | Portobello | 38.71 |
| 3 | Ross Inglis | 10 | Inverleith | 40.00 |
| 4 | Finlay Williamson | 11 | Haddington | 41.50 |
| 5 | Douglas Leslie | 11 | Portobello | 42.32 |
| 6 | Joe Mitchell | 10 | Livingston | 42.37 |
| 7 | Craig McCulloch | 10 | Lanark | 43.01 |
| 8 | Benjamin Kenderdine | 11 | Portobello | 43.45 |
| 9 | James Hewat | 10 | Musselburgh | 44.32 |
| 10 | Jamie Whitefield | 11 | Musselburgh | 44.36 |
| 11 | Jordan Crowe | 10 | Eyemouth | 44.87 |
| 12 | Murray Watson | 10 | Musselburgh | 46.97 |
| 13 | Gavin McDonald | 10 | Haddington | 51.70 |
| 14 | Kyle Dunlop | 10 | Haddington | 55.90 |
| -- | Robert Taylor | 10 | Portobello | DQ |
Event 4 Boys 12-13 50 Metre Backstroke 12/13 Years
| Name | Age | Club | Time |
| 1 | William Suayngam | 13 | Musselburgh | 32.21 |
| 2 | Cameron Craig | 13 | Musselburgh | 34.78 |
| 3 | Daniel Kirkham | 13 | Musselburgh | 35.16 |
| 4 | Cameron Macphail | 12 | Portobello | 35.76 |
| 5 | Gavin Scoular | 13 | Portobello | 36.18 |
| 5 | Rory Mackay | 12 | Portobello | 36.18 |
| 7 | Alexander Sloan | 13 | Cupar | 37.06 |
| 8 | John McDonald | 13 | Portobello | 37.46 |
| 9 | Jordan Buist | 13 | Cupar | 38.66 |
| 10 | Fergus Izat | 12 | Eyemouth | 38.77 |
| 11 | Charlie Faed | 13 | Eyemouth | 38.86 |
| 12 | Scott Inglis | 13 | Inverleith | 40.11 |
| 13 | JJ Gibson-Eaglesham | 12 | Portobello | 40.69 |
| 14 | Jordan Bell | 12 | Eyemouth | 41.53 |
| 15 | Frazer Lord | 12 | Haddington | 42.69 |
| 16 | Boris Bosilkov | 12 | Leith | 42.99 |
| 17 | Kieran Jones | 12 | Livingston | 44.23 |
| 18 | Matthew Oliver | 13 | Eyemouth | 44.56 |
| 19 | Calum Crichton | 12 | Cupar | 45.60 |
| 20 | Timothy Dixon | 13 | Tranent | 46.03 |
| 21 | Liam Hiddleston | 12 | Livingston | 46.15 |
| 22 | Charlie Craig | 12 | Livingston | 46.60 |
| 23 | Calum Hedley | 12 | Livingston | 49.43 |
Event 4 Boys 14-15 50 Metre Backstroke 14/15 Years
| Name | Age | Club | Time |
| 1 | Craig Spargo | 15 | Thurso | 31.06 |
| 2 | Chris Wilson | 14 | Lanark | 32.22 |
| 3 | Sam Robinson | 15 | Cupar | 32.81 |
| 4 | Daniel Matos | 15 | Portobello | 32.99 |
| 5 | Scott Wilcox | 15 | Teviotdale | 33.14 |
| 6 | Harvey Ferguson | 15 | Portobello | 33.82 |
| 7 | Ross Shearer | 14 | Livingston | 33.83 |
| 8 | Will Johnston | 14 | Portobello | 34.00 |
| 9 | Cameron Taylor | 14 | Teviotdale | 35.42 |
| 10 | Neil Wyllie | 14 | Haddington | 36.46 |
| 11 | Ross Boyter | 14 | Cupar | 38.02 |
| 12 | Michael Hutchinson | 15 | Haddington | 38.16 |
| 13 | Joe Scott | 14 | Teviotdale | 38.33 |
| 14 | Sam Lennon | 14 | Portobello | 38.45 |
| 15 | Igor Brown Balabokhin | 15 | Leith | 43.45 |
| 16 | Harry Campbell | 14 | Livingston | 45.12 |