Heats MENS 50 Metres FREESTYLE
| 1. | Bryan MORGAN | (80) | Kingdom Comp | 24.05 |
| 2. | Alasdair PULLAN | (73) | Leatherhead | 24.21 |
| 3. | Kenneth CLARK | (80) | South Lanark | 24.45 |
| 4. | Stuart McHARG | (81) | Co Glasgow | 24.46 |
| 5. | David LEITH | (80) | Co Edinburgh | 24.50 |
| 6. | Neil LOWE | (81) | East Lothian | 24.74 |
| 7. | Cameron BLACK | (77) | 1st Aquatic | 25.05 |
| 8. | Garth HALL | (78) | Leatherhead | 25.18 |
| 9. | Paul STEVENSON | (81) | Co Edinburgh | 25.29 |
| 10. | Matthew WHATCOTT | (81) | East Lothian | 25.39 |
| 11. | Stephen REIS | (79) | Seneca Aqua | 25.49 |
| 12. | Mark JOHNSTON | (83) | 1st Aquatic | 25.54 |
| 13. | Robert AUSTIN | (80) | St Ives | 25.64 |
| 14. | Derrick PORTER | (81) | Bo'ness | 25.72 |
| 15. | Ruaridh MACKAY | (81) | Aberdeen | 25.73 |
| 16. | Robbie HAYTON | (83) | Ren 96 | 25.77 |
| 16. | David MARK | (79) | East Lothian | 25.77 |
| 18. | Euan RAFFERTY | (81) | South Lanark | 25.82 |
| 19. | James WARWICK | (83) | Tayside | 25.95 |
| 20. | David MUIR | (83) | Co Glasgow | 26.08 |
| 21. | Alasdair HALL | (84) | West Dunbart | 26.10 |
| 22. | Nick BONSALL | (83) | Co Aberdeen | 26.18 |
| 23. | Robert LEE | (83) | Bo'ness | 26.21 |
| 24. | Struan McNEIL | (78) | MBS SwimTeam | 26.32 |
| 25. | Billy BRYCE | (83) | Cumbernauld | 26.41 |
| 26. | Allan KERR | (83) | Bathgate | 26.42 |
| 27. | Michael KANE | (82) | Kingdom Comp | 26.48 |
| 28. | Graham DAVIDSON | (80) | Alloa | 26.51 |
| 29. | Chris STEWART | (83) | Tayside | 26.52 |
| 30. | Matthew BLACKWOOD | (83) | N Ayrshire | 26.54 |
| 31. | Ross NOBEL | (72) | Aberdeen Uni | 26.56 |
| 32. | Ryan MCCABE | (85) | Warrender | 26.57 |
| 33. | Niall PATERSON | (80) | Warrender | 26.61 |
| 34. | Kevin BUCHAN | (83) | W Lothian | 26.78 |
| 35. | Robert HALL | (81) | West Dunbart | 26.80 |
| 36. | Alastair PURDIE | (85) | Dumfries | 26.83 |
| 37. | Andy WHEELER | (77) | Aberdeen Uni | 26.86 |
| 38. | Karl BANKS | (84) | Co Carlisle | 26.89 |
| 39. | Ross NEWTON | (83) | Dumfries | 26.94 |
| 40. | Angus McDONALD | (81) | Ren 96 | 26.95 |
| 41. | Richard REED | (84) | Warrington W | 27.12 |
| 42. | Chris FERGUSON | (82) | South Aberde | 27.23 |
| 43. | Matthew O'CONNELL | (77) | Hatfield | 27.25 |
| 44. | Andrew HUNTER | (82) | Dumfries | 27.29 |
| 45. | Steve TRAVERS | (79) | Aberdeen Uni | 27.48 |
| 46. | Chris FOLEY | (82) | Kirkintilloc | 27.70 |
| 47. | Iain CAIRNS | (82) | Sedgefield | 28.29 |
| Gareth EWING | (74) | W Lothian | DIS ST |
Top of Page
Final MENS 50 Metres FREESTYLE
| 1. | Bryan MORGAN | (80) | Kingdom Comp | 23.91 |
| 2. | Alasdair PULLAN | (73) | Leatherhead | 24.22 |
| 3. | Kenneth CLARK | (80) | South Lanark | 24.29 |
| 4. | David LEITH | (80) | Co Edinburgh | 24.47 |
| 5. | Stuart McHARG | (81) | Co Glasgow | 24.57 |
| 6. | Neil LOWE | (81) | East Lothian | 24.66 |
| 7. | Cameron BLACK | (77) | 1st Aquatic | 24.88 |
| 8. | Garth HALL | (78) | Leatherhead | 25.60 |
Top of Page
B Final MENS 50 Metres FREESTYLE
| 1. | Paul STEVENSON | (81) | Co Edinburgh | 25.31 |
| 2. | Derrick PORTER | (81) | Bo'ness | 25.37 |
| 3. | Robert AUSTIN | (80) | St Ives | 25.54 |
| 4. | Matthew WHATCOTT | (81) | East Lothian | 25.59 |
| 5. | Mark JOHNSTON | (83) | 1st Aquatic | 25.83 |
| 6. | Ruaridh MACKAY | (81) | Aberdeen | 25.85 |
| 7. | Robbie HAYTON | (83) | Ren 96 | 26.05 |
| 8. | David MARK | (79) | East Lothian | 26.07 |
Top of Page
Heats MENS 100 Metres FREESTYLE
| 1. | Alasdair PULLAN | (73) | Leatherhead | 53.97 |
| 2. | Neil LOWE | (81) | East Lothian | 54.03 |
| 3. | Bryan MORGAN | (80) | Kingdom Comp | 54.61 |
| 4. | Paul STEVENSON | (81) | Co Edinburgh | 54.71 |
| 5. | Kenneth CLARK | (80) | South Lanark | 55.32 |
| 6. | Ian CLAXTON | (01) | Phoenix SwTm | 55.49 |
| 7. | Andrew JAMESON | (81) | Co Aberdeen | 55.79 |
| 8. | Mark JOHNSTON | (83) | 1st Aquatic | 55.80 |
| 9. | Matthew WHATCOTT | (81) | East Lothian | 55.83 |
| 10. | Nick BONSALL | (83) | Co Aberdeen | 55.92 |
| 11. | Robbie HAYTON | (83) | Ren 96 | 55.98 |
| 12. | Stephen REIS | (79) | Seneca Aqua | 56.21 |
| 13. | James WARWICK | (83) | Tayside | 56.65 |
| 14. | David MARK | (79) | East Lothian | 56.78 |
| 15. | Robert LEE | (83) | Bo'ness | 56.80 |
| 16. | Robert AUSTIN | (80) | St Ives | 56.82 |
| 17. | Allan KERR | (83) | Bathgate | 56.96 |
| 18. | Struan McNEIL | (78) | MBS SwimTeam | 57.05 |
| 19. | Chris WHITCOMBE | (83) | Co Aberdeen | 57.11 |
| 20. | Alasdair HALL | (84) | West Dunbart | 57.17 |
| 21. | Garth HALL | (78) | Leatherhead | 57.28 |
| 22. | Christopher GRABHAM | (82) | Ren 96 | 57.29 |
| 23. | Niall PATERSON | (80) | Warrender | 57.33 |
| 24. | Blair PATON | (83) | Kingdom Comp | 57.42 |
| 25. | Richard MASON | (81) | Co Bradford | 57.56 |
| 26. | Billy BRYCE | (83) | Cumbernauld | 57.60 |
| 27. | David PETTIFOR | (81) | Co Glasgow | 57.65 |
| 28. | Matthew BLACKWOOD | (83) | N Ayrshire | 58.10 |
| 29. | David MUIR | (83) | Co Glasgow | 58.17 |
| 30. | Ryan McCABE | (85) | Warrender | 58.20 |
| 31. | Thomas DAVIDSON | (83) | Kingdom Comp | 58.21 |
| 32. | Scott NEYEDLI | (78) | Co Aberdeen | 58.24 |
| 33. | Andy WHEELER | (77) | Aberdeen Uni | 58.27 |
| 34. | Scott PERRIE | (83) | South Lanark | 58.53 |
| 35. | Chris STEWART | (83) | Tayside | 58.73 |
| 36. | Alastair PURDIE | (85) | Dumfries | 58.86 |
| 37. | Angus McDONALD | (81) | Ren 96 | 58.93 |
| 38. | Karl BANKS | (84) | Co Carlisle | 59.04 |
| 39. | Richard REED | (84) | Warrington W | 59.15 |
| 40. | Martin McLUCKIE | (83) | Kingdom Comp | 59.33 |
| 41. | Gary KEMP | (84) | Ren 96 | 59.44 |
| 42. | Michael KANE | (82) | Kingdom Comp | 59.45 |
| 43. | Chris FOLEY | (82) | Kirkintilloc | 59.51 |
| 44. | Andrew HUNTER | (82) | Dumfries | 59.85 |
| 45. | Kevin BUCHAN | (83) | W Lothian | 1:00.11 |
| 46. | Ross NEWTON | (83) | Dumfries | 1:00.18 |
| 47. | Steve TRAVERS | (79) | Aberdeen Uni | 1:00.21 |
| 48. | James MONGOMERY | (81) | Ren 96 | 1:01.22 |
| 49. | Alan ROBB | (84) | Kirkintilloc | 1:01.72 |
Top of Page
Final MENS 100 Metres FREESTYLE
| 1. | Bryan MORGAN | (80) | Kingdom Comp | 53.56 |
| 2. | Neil LOWE | (81) | East Lothian | 53.61 |
| 3. | Alasdair PULLAN | (73) | Leatherhead | 54.18 |
| 4. | Paul STEVENSON | (81) | Co Edinburgh | 54.79 |
| 5. | Kenneth CLARK | (80) | South Lanark | 55.05 |
| 6. | Mark JOHNSTON | (83) | 1st Aquatic | 55.69 |
| 7. | Ian CLAXTON | (78) | Phoenix SwTm | 55.74 |
| 8. | Andrew JAMIESON | (81) | Co Aberdeen | 56.33 |
Top of Page
B Final MENS 100 Metres FREESTYLE
| 1. | Nick BONSALL | (83) | Co Aberdeen | 55.63 |
| 2. | Matthew WHATCOTT | (81) | East Lothian | 55.85 |
| 3. | Robbie HAYTON | (83) | Ren 96 | 55.92 |
| 4. | James WARWICK | (83) | Tayside | 56.25 |
| 5. | Stephen REIS | (79) | Seneca Aqua | 56.61 |
| 6. | Robert AUSTIN | (80) | St Ives | 56.64 |
| 7. | Robert LEE | (83) | Bo'ness | 56.72 |
| 8. | David MARK | (79) | East Lothian | 57.55 |
Top of Page
Heats MENS 200 Metres FREESTYLE
| 1. | Paul STEVENSON | (81) | Co Edinburgh | 2:00.84 |
| 2. | Andrew JAMESON | (81) | Co Aberdeen | 2:01.05 |
| 3. | Nick BONSALL | (83) | Co Aberdeen | 2:01.09 |
| 4. | Steven BROADLEY | (80) | Co Bradford | 2:01.14 |
| 5. | Chris WHITCOMBE | (83) | Co Aberdeen | 2:01.71 |
| 6. | Ian CLAXTON | (01) | Phoenix SwTm | 2:02.31 |
| 7. | Robbie HAYTON | (83) | Ren 96 | 2:02.33 |
| 8. | Christopher GRABHAM | (82) | Ren 96 | 2:02.45 |
| 9. | Euan RAFFERTY | (81) | South Lanark | 2:03.46 |
| 10. | Struan McNEIL | (78) | MBS SwimTeam | 2:03.51 |
| 11. | Robert LEE | (83) | Bo'ness | 2:04.43 |
| 12. | Allan KERR | (83) | Bathgate | 2:05.71 |
| 13. | Richard MASON | (81) | Co Bradford | 2:05.75 |
| 14. | Niall PATERSON | (80) | Warrender | 2:05.87 |
| 15. | Derrick PORTER | (81) | Bo'ness | 2:06.11 |
| 16. | Kris WILSON | (81) | Cumbernauld | 2:06.16 |
| 17. | Kenneth CLARK | (80) | South Lanark | 2:06.34 |
| 18. | David PETTIFOR | (81) | Co Glasgow | 2:06.66 |
| 19. | Scott NEYEDLI | (78) | Co Aberdeen | 2:06.72 |
| 20. | James WARWICK | (83) | Tayside | 2:07.68 |
| 21. | Denry AAL | (80) | Co Newcastle | 2:08.00 |
| 22. | James CARTER | (82) | Stirling | 2:08.83 |
| 23. | Chris WALDRON | (84) | Co Aberdeen | 2:09.12 |
| 24. | Ewan BUCHAN | (83) | Peterhead | 2:09.21 |
| 25. | Graeme PITT | (81) | Warrington W | 2:09.80 |
| 26. | Scott PERRIE | (83) | South Lanark | 2:10.02 |
| 27. | Gary KEMP | (84) | Ren 96 | 2:10.59 |
| 28. | Chris STEWART | (83) | Tayside | 2:11.01 |
| 29. | Neal BEATON | (81) | Co Aberdeen | 2:11.05 |
| 30. | Iain ROSS | (82) | South Aberde | 2:11.12 |
| 31. | Colin STEWART | (82) | South Lanark | 2:12.34 |
| 32. | David RICE | (82) | Warrington W | 2:12.43 |
| 33. | Cameron QUINN | (82) | Co Bradford | 2:12.62 |
| 34. | Angus McDONALD | (81) | Ren 96 | 2:14.11 |
| 35. | Robert MAKAY | (78) | Aberdeen | 2:14.30 |
Top of Page
Final MENS 200 Metres FREESTYLE
| 1. | Andrew JAMESON | (81) | Co Aberdeen | 1:56.11 |
| 2. | Nick BONSALL | (83) | Co Aberdeen | 1:59.64 |
| 3. | Christopher GRABHAM | (82) | Ren 96 | 2:01.03 |
| 4. | Paul STEVENSON | (81) | Co Edinburgh | 2:01.26 |
| 5. | Robbie HAYTON | (83) | Ren 96 | 2:01.52 |
| 6. | Steven BROADLEY | (80) | Co Bradford | 2:01.67 |
| 7. | Ian CLAXTON | (01) | Phoenix SwTm | 2:01.96 |
| 8. | Chris WHITCOMBE | (83) | Co Aberdeen | 2:04.31 |
Top of Page
B Final MENS 200 Metres FREESTYLE
| 1. | Euan RAFFERTY | (81) | South Lanark | 2:00.70 |
| 2. | Richard MASON | (81) | Co Bradford | 2:03.01 |
| 3. | Robert LEE | (83) | Bo'ness | 2:03.75 |
| 4. | Niall PATERSON | (80) | Warrender | 2:05.38 |
| 4. | Allan KERR | (83) | Bathgate | 2:05.38 |
| 6. | Kris WILSON | (81) | Cumbernauld | 2:05.85 |
| 7. | Struan McNEIL | (78) | MBS SwimTeam | 2:07.71 |
Top of Page
Heats MENS 400 Metres FREESTYLE
| 1. | Chris WHITCOMBE | (83) | Co Aberdeen | 4:16.52 |
| 2. | Christopher GRABHAM | (82) | Ren 96 | 4:17.68 |
| 3. | Andrew JAMESON | (81) | Co Aberdeen | 4:18.29 |
| 4. | Michael COLE | (78) | Co Edinburgh | 4:19.19 |
| 5. | Paul STEVENSON | (81) | Co Edinburgh | 4:19.25 |
| 6. | Steven BROADLEY | (80) | Co Bradford | 4:19.46 |
| 7. | Richard MASON | (81) | Co Bradford | 4:22.52 |
| 8. | Euan RAFFERTY | (81) | South Lanark | 4:23.31 |
| 9. | Robbie HAYTON | (83) | Ren 96 | 4:23.77 |
| 10. | David STRAUGHAN | (80) | Co Newcastle | 4:23.88 |
| 11. | Ewan PORTEOUS | (84) | Co Aberdeen | 4:23.97 |
| 12. | Kris WILSON | (81) | Cumbernauld | 4:25.72 |
| 13. | Nick BONSALL | (83) | Co Aberdeen | 4:25.83 |
| 14. | Chris WALDRON | (84) | Co Aberdeen | 4:27.06 |
| 15. | Mark HUTTON | (82) | Fins | 4:29.54 |
| 16. | Graeme PITT | (81) | Warrington W | 4:29.57 |
| 17. | Alastair PURDIE | (85) | Dumfries | 4:30.51 |
| 18. | David RICE | (82) | Warrington W | 4:30.59 |
| 19. | David PETTIFOR | (81) | Co Glasgow | 4:32.24 |
| 20. | Richard FRASER | (84) | Ren 96 | 4:32.46 |
| 21. | Ryan MCCABE | (85) | Warrender | 4:32.48 |
| 22. | Robbie KENNEDY | (83) | Co Aberdeen | 4:33.45 |
| 23. | Ian CLAXTON | (78) | Phoenix SwTm | 4:33.84 |
| 24. | Niall PATERSON | (80) | Warrender | 4:34.58 |
| 25. | Gary KEMP | (84) | Ren 96 | 4:35.54 |
| 26. | Nathan WHITCOMBE | (85) | Co Aberdeen | 4:35.64 |
| 27. | Denry AAL | (80) | Co Newcastle | 4:37.17 |
| 28. | Neal BEATON | (81) | Co Aberdeen | 4:37.54 |
| 29. | John OWEN | (83) | W Lothian | 4:38.26 |
| 30. | Billy BRYCE | (83) | Cumbernauld | 4:38.90 |
| 31. | Derek MCGOWN | (84) | South Lanark | 4:39.44 |
| 32. | Graham POW | (84) | Bo'ness | 4:44.73 |
Top of Page
Final MENS 400 Metres FREESTYLE
| 1. | Andrew JAMESON | (81) | Co Aberdeen | 4:01.90 |
| 2. | Michael COLE | (78) | Co Edinburgh | 4:05.77 |
| 3. | Steven BROADLEY | (80) | Co Bradford | 4:10.15 |
| 4. | Chris WHITCOMBE | (83) | Co Aberdeen | 4:13.01 |
| 5. | Paul STEVENSON | (81) | Co Edinburgh | 4:15.74 |
| 6. | Christopher GRABHAM | (82) | Ren 96 | 4:16.64 |
| 7. | Richard MASON | (81) | Co Bradford | 4:23.04 |
| 8. | Euan RAFFERTY | (81) | South Lanark | 4:33.61 |
Top of Page
Heats (Declared Winners) MENS 1500 Metres FREESTYLE
| 1. | Andrew JAMESON | (81) | Co Aberdeen | 15:58.57 |
| 2. | Steven BROADLEY | (80) | Co Bradford | 16:26.71 |
| 3. | Chris WHITCOMBE | (83) | Co Aberdeen | 16:30.74 |
| 4. | Christopher GRABHAM | (82) | Ren 96 | 16:51.48 |
| 5. | Nathan WHITCOMBE | (85) | Co Aberdeen | 17:48.23 |
| 6. | Kris WILSON | (81) | Cumbernauld | 17:48.47 |
| 7. | Robbie KENNEDY | (83) | Co Aberdeen | 17:51.51 |
| 8. | Derek MCGOWN | (84) | South Lanark | 18:23.59 |
| 9. | Graham POW | (84) | Bo'ness | 18:29.20 |
| 10. | Chris WALDRON | (84) | Co Aberdeen | 18:38.84 |
| 10. | Ryan MASSIE | (83) | Co Aberdeen | 18:38.84 |
| 12. | Neal BEATON | (81) | Co Aberdeen | 19:08.46 |
Top of Page
Heats MENS 50 Metres BREASTSTROKE
| 1. | Darren ASHLEY | (75) | Warrington W | 30.89 |
| 2. | Graeme GREER | (78) | West Dunbart | 31.12 |
| 3. | Gus FINDLAY | (79) | Bath Univ | 31.42 |
| 4. | Adam JEACOCK | (78) | Co Bradford | 31.70 |
| 5. | Martin DOUGLAS | (73) | Co Newcastle | 31.73 |
| 6. | Mark QUINN | (79) | Co Bradford | 31.79 |
| 7. | Kenneth CLARK | (80) | South Lanark | 31.82 |
| 8. | Tom McLEAN | (80) | Co Bradford | 32.42 |
| 9. | Ciaran O'BRIEN | (80) | Ren 96 | 32.55 |
| 10. | Robert HALL | (81) | West Dunbart | 32.59 |
| 11. | Robert LEE | (83) | Bo'ness | 32.67 |
| 12. | Alex BERGER | (81) | Seneca Aqua | 32.72 |
| 13. | Craig FREELAND | (81) | South Lanark | 32.91 |
| 14. | Ross NEWTON | (83) | Dumfries | 33.00 |
| 15. | Iain ROSS | (82) | South Aberde | 33.01 |
| 16. | Michael KANE | (82) | Kingdom Comp | 33.14 |
| 17. | Robert MAKAY | (78) | Aberdeen | 33.15 |
| 17. | Robert AUSTIN | (80) | St Ives | 33.15 |
| 19. | Ross MARTIN | (82) | South Lanark | 33.20 |
| 20. | Taylor SMITH | (83) | Co Edinburgh | 33.31 |
| 21. | Alasdair HALL | (84) | West Dunbart | 33.34 |
| 22. | Ewan EADIE | (83) | Ren 96 | 33.39 |
| 23. | Paul CROWTHER | (80) | South Aberde | 33.53 |
| 24. | Kenneth ANDERSON | (83) | East Lothian | 33.86 |
| 25. | Robbie ELLIS | (80) | Deveron | 34.02 |
| 26. | Iain LYALL | (84) | Warrender | 34.03 |
| 27. | Robert MAYOR | (83) | South Lanark | 34.23 |
| 28. | Lyle SIBBALD | (85) | Bo'ness | 34.42 |
| 29. | Cameron QUINN | (82) | Co Bradford | 34.50 |
| 30. | Craig ANGUS | (81) | MLO Peebles | 34.74 |
| 31. | Matthew BLACKWOOD | (83) | N Ayrshire | 36.03 |
| 32. | Alix GILLIES | (85) | Bathgate | 36.12 |
| 33. | Iain CAIRNS | (82) | Sedgefield | 36.15 |
| 34. | Tim YOUNG | (83) | Bathgate | 36.21 |
Top of Page
Final MENS 50 Metres BREASTSTROKE
| 1. | Darren ASHLEY | (75) | Warrington W | 30.97 |
| 2. | Graeme GREER | (78) | West Dunbart | 31.08 |
| 3. | Gus FINDLAY | (79) | Bath Univ | 31.24 |
| 4. | Kenneth CLARK | (80) | South Lanark | 31.46 |
| 5. | Martin DOUGLAS | (73) | Co Newcastle | 31.48 |
| 6. | Mark QUINN | (79) | Co Bradford | 31.77 |
| 7. | Adam JEACOCK | (78) | Co Bradford | 32.00 |
| 8. | Tom McLEAN | (80) | Co Bradford | 32.08 |
Top of Page
B Final MENS 50 Metres BREASTSTROKE
| 1. | Robert LEE | (83) | Bo'ness | 32.15 |
| 2. | Ciaran O'BRIEN | (80) | Ren 96 | 32.29 |
| 3. | Robert HALL | (81) | West Dunbart | 32.55 |
| 4. | Ross NEWTON | (83) | Dumfries | 32.57 |
| 4. | Alex BERGER | (81) | Seneca Aqua | 32.57 |
| 6. | Craig FREELAND | (81) | South Lanark | 32.85 |
| 7. | Michael KANE | (82) | Kingdom Comp | 32.97 |
| 8. | Iain ROSS | (82) | South Aberde | 33.42 |
Top of Page
Heats MENS 100 Metres BREASTSTROKE
| 1. | Darren ASHLEY | (75) | Warrington W | 1:07.62 |
| 2. | Gus FINDLAY | (79) | Bath Univ | 1:08.28 |
| 3. | Ciaran O'BRIEN | (80) | Ren 96 | 1:09.49 |
| 4. | Mark QUINN | (79) | Co Bradford | 1:09.66 |
| 5. | Craig FREELAND | (81) | South Lanark | 1:10.74 |
| 6. | Adam JEACOCK | (78) | Co Bradford | 1:11.33 |
| 7. | David WILKIE | (82) | Cumbernauld | 1:11.44 |
| 8. | Martin DOUGLAS | (73) | Co Newcastle | 1:11.57 |
| 9. | Tom McLEAN | (80) | Co Bradford | 1:11.92 |
| 10. | Ross MARTIN | (82) | South Lanark | 1:12.15 |
| 11. | Taylor SMITH | (83) | Co Edinburgh | 1:12.23 |
| 12. | Alasdair HALL | (84) | West Dunbart | 1:12.78 |
| 13. | Iain ROSS | (82) | South Aberde | 1:12.85 |
| 14. | Kris GILCHRIST | (83) | Co Edinburgh | 1:12.99 |
| 15. | Michael KANE | (82) | Kingdom Comp | 1:13.28 |
| 16. | Robert LEE | (83) | Bo'ness | 1:13.30 |
| 17. | Ross NEWTON | (83) | Dumfries | 1:13.57 |
| 18. | Steven TIGG | (84) | Stirling | 1:14.06 |
| 19. | Matthew HOLMES-ARNOLD | (79) | Co Aberdeen | 1:14.42 |
| 20. | Darren WARD | (82) | MBS SwimTeam | 1:14.97 |
| 21. | Robert MAYOR | (83) | South Lanark | 1:15.07 |
| 22. | Alex BERGER | (81) | Seneca Aqua | 1:15.18 |
| 23. | Lyle SIBBALD | (85) | Bo'ness | 1:15.49 |
| 24. | Craig TOPP | (84) | Co Aberdeen | 1:15.68 |
| 25. | Kevin McCAY | (81) | Aberdeen | 1:15.69 |
| 26. | Paul CROWTHER | (80) | South Aberde | 1:15.77 |
| 27. | Richard REED | (84) | Warrington W | 1:15.81 |
| 28. | Ewan EADIE | (83) | Ren 96 | 1:15.89 |
| 29. | Cameron QUINN | (82) | Co Bradford | 1:15.90 |
| 30. | Craig ANGUS | (81) | MLO Peebles | 1:16.63 |
| 31. | Nick BONSALL | (83) | Co Aberdeen | 1:16.70 |
| 32. | James THOW | (84) | Kingdom Comp | 1:17.87 |
| 33. | Andrew LEIPER | (81) | South Aberde | 1:20.22 |
Top of Page
Final MENS 100 Metres BREASTSTROKE
| 1. | Ciaran O'BRIEN | (80) | Ren 96 | 1:07.81 |
| 2. | Darren ASHLEY | (75) | Warrington W | 1:07.86 |
| 3. | Gus FINDLAY | (79) | Bath Univ | 1:08.74 |
| 4. | Mark QUINN | (79) | Co Bradford | 1:08.82 |
| 5. | Craig FREELAND | (81) | South Lanark | 1:10.75 |
| 6. | Adam JEACOCK | (78) | Co Bradford | 1:10.77 |
| 7. | Tom McLEAN | (80) | Co Bradford | 1:10.93 |
| 8. | David WILKIE | (82) | Cumbernauld | 1:10.96 |
Top of Page
B Final MENS 100 Metres BREASTSTROKE
| 1. | Ross MARTIN | (82) | South Lanark | 1:11.00 |
| 2. | Taylor SMITH | (83) | Co Edinburgh | 1:11.55 |
| 3. | Alasdair HALL | (84) | West Dunbart | 1:11.70 |
| 4. | Ross NEWTON | (83) | Dumfries | 1:12.10 |
| 5. | Robert LEE | (83) | Bo'ness | 1:12.26 |
| 6. | Iain ROSS | (82) | South Aberde | 1:12.55 |
| 7. | Steven TIGG | (84) | Stirling | 1:13.11 |
| 8. | Kris GILCHRIST | (83) | Co Edinburgh | 1:15.86 |
Top of Page
Heats MENS 200 Metres BREASTSTROKE
| 1. | Ian EDMOND | (98) | Co Edinburgh | 2:24.25 |
| 2. | Mark QUINN | (79) | Co Bradford | 2:29.87 |
| 3. | Gus FINDLAY | (79) | Bath Univ | 2:30.30 |
| 4. | Darren ASHLEY | (75) | Warrington W | 2:31.32 |
| 5. | Martin DOUGLAS | (73) | Co Newcastle | 2:32.18 |
| 6. | Ross MARTIN | (82) | South Lanark | 2:34.19 |
| 7. | Ciaran O'BRIEN | (80) | Ren 96 | 2:34.54 |
| 8. | Taylor SMITH | (83) | Co Edinburgh | 2:35.90 |
| 9. | David WILKIE | (82) | Cumbernauld | 2:36.50 |
| 10. | Craig FREELAND | (81) | South Lanark | 2:37.07 |
| 11. | Robert MAYOR | (83) | South Lanark | 2:38.29 |
| 12. | Tom McLEAN | (80) | Co Bradford | 2:39.17 |
| 13. | Kris GILCHRIST | (83) | Co Edinburgh | 2:40.90 |
| 14. | Iain ROSS | (82) | South Aberde | 2:42.03 |
| 15. | Robert MAKAY | (78) | Aberdeen | 2:42.04 |
| 16. | Richard REED | (84) | Warrington W | 2:42.41 |
| 17. | Steven TIGG | (84) | Stirling | 2:42.91 |
| 18. | Cameron QUINN | (82) | Co Bradford | 2:45.03 |
| 19. | Michael KANE | (82) | Kingdom Comp | 2:45.89 |
| 20. | Richard THOMPSON | (84) | Ulster Squad | 2:47.87 |
| 21. | Alex BERGER | (81) | Seneca Aqua | 2:48.56 |
| 22. | Andrew LEIPER | (81) | South Aberde | 2:50.77 |
Top of Page
Final MENS 200 Metres BREASTSTROKE
| 1. | Mark QUINN | (79) | Co Bradford | 2:26.80 |
| 2. | Gus FINDLAY | (79) | Bath Univ | 2:28.19 |
| 3. | Darren ASHLEY | (75) | Warrington W | 2:29.14 |
| 4. | Martin DOUGLAS | (73) | Co Newcastle | 2:29.93 |
| 5. | Ross MARTIN | (82) | South Lanark | 2:32.21 |
| 6. | Taylor SMITH | (83) | Co Edinburgh | 2:35.36 |
| 7. | David WILKIE | (82) | Cumbernauld | 2:39.79 |
| | Ciaran O'BRIEN | (80) | Ren 96 | DIS SL 1L |
Top of Page
Heats MENS 50 Metres BUTTERFLY
| 1. | Cameron BLACK | (77) | 1st Aquatic | 26.02 |
| 2. | David LEITH | (80) | Co Edinburgh | 26.51 |
| 3. | David CARRY | (81) | Aberdeen | 26.64 |
| 4. | Bryan MORGAN | (80) | Kingdom Comp | 26.65 |
| 5. | David COX | (78) | Co Newcastle | 26.75 |
| 6. | David MARK | (79) | East Lothian | 26.87 |
| 7. | Paul STEVENSON | (81) | Co Edinburgh | 27.11 |
| 8. | David MUIR | (83) | Co Glasgow | 27.27 |
| 9. | Robert AUSTIN | (80) | St Ives | 27.37 |
| 10. | Ciaran O'BRIEN | (80) | Ren 96 | 27.55 |
| 11. | Ruaridh MACKAY | (81) | Aberdeen | 27.71 |
| 12. | Stephen REIS | (79) | Seneca Aqua | 27.86 |
| 13. | Donal O'NEILL | (01) | Phoenix SwTm | 27.89 |
| 14. | Gareth McNARRY | (81) | Ulster Squad | 27.98 |
| 15. | Martin McLUCKIE | (83) | Kingdom Comp | 28.28 |
| 16. | Mark JOHNSTON | (83) | 1st Aquatic | 28.29 |
| 17. | Matthew WHATCOTT | (81) | East Lothian | 28.30 |
| 18. | Steven BROADLEY | (80) | Co Bradford | 28.56 |
| 19. | Martin LEEL | (85) | Peterhead | 28.58 |
| 20. | Robert HALL | (81) | West Dunbart | 28.60 |
| 21. | Garth HALL | (78) | Leatherhead | 28.66 |
| 22. | Colin STEWART | (82) | South Lanark | 28.80 |
| 23. | Dug MACDONALD | (68) | Aberdeen Uni | 28.94 |
| 24. | Kevin BUCHAN | (83) | W Lothian | 29.17 |
| 25. | Matthew HOLMES-ARNOLD | (79) | Co Aberdeen | 29.27 |
| 26. | Angus McDONALD | (81) | Ren 96 | 29.59 |
| 27. | Grant CRAIG | (83) | Rotherham Mo | 29.62 |
| 28. | Craig HOUSTON | (85) | N Ayrshire | 30.24 |
| 29. | Chris FOLEY | (82) | Kirkintilloc | 30.85 |
Top of Page
Final MENS 50 Metres BUTTERFLY
| 1. | Cameron BLACK | (77) | 1st Aquatic | 25.35 |
| 2. | David LEITH | (80) | Co Edinburgh | 26.25 |
| 3. | David CARRY | (81) | Aberdeen | 26.52 |
| 4. | David COX | (78) | Co Newcastle | 26.62 |
| 5. | Bryan MORGAN | (80) | Kingdom Comp | 26.69 |
| 6. | David MARK | (79) | East Lothian | 26.84 |
| 7. | Paul STEVENSON | (81) | Co Edinburgh | 26.89 |
| 8. | David MUIR | (83) | Co Glasgow | 27.24 |
Top of Page
B Final MENS 50 Metres BUTTERFLY
| 1. | Stephen REIS | (79) | Seneca Aqua | 27.37 |
