Heats MENS 50 Metres FREESTYLE
| 1. | Kenny Clark | (80) | USLX | 24.07 |
| 2. | Alasdair Pullan | (73) | LETS | 24.25 |
| 3. | John Kealy | (71) | AERZ | 24.27 |
| 4. | Paul Stevenson | (81) | UCEX | 24.62 |
| 5. | Ian Claxton | (78) | PHXZ | 24.72 |
| 6. | David Bruce | (80) | EEHX | 24.74 |
| 7. | Neil Lowe | (81) | UELX | 24.83 |
| 8. | Malcolm Stewart | (73) | EFSX | 24.89 |
| 9. | Derrick Porter | (81) | WBSX | 25.08 |
| 10. | Matthew Whatcott | (81) | UELX | 25.33 |
| 11. | George Watters | (81) | EFSX | 25.37 |
| 12. | Robbie Hayton | (83) | WRXX | 25.51 |
| 13. | Peter Keely | (81) | TEMZ | 25.55 |
| 14. | Brian Lee | (81) | TEMZ | 25.67 |
| 14. | Euan Rafferty | (81) | USLX | 25.67 |
| 16. | Michael Sankey | (81) | EFSX | 25.90 |
| 17. | Andy McLeod | (79) | LETS | 25.93 |
| 18. | Allan Kerr | (83) | EBEX | 25.97 |
Top of Page
Final MENS 50 Metres FREESTYLE
| 1. | Alasdair Pullan | (73) | LETS | 23.96 |
| 2. | Neil Lowe | (81) | UELX | 24.12 |
| 3. | Kenny Clark | (80) | USLX | 24.19 |
| 4. | John Kealy | (71) | AERZ | 24.29 |
| 5. | Paul Stevenson | (81) | UCEX | 24.60 |
| 6. | David Bruce | (80) | EEHX | 24.80 |
Top of Page
Heats MENS 100 Metres FREESTYLE
| 1. | David Leith | (80) | UCEX | 51.88 |
| 2. | Alasdair Pullan | (73) | LETS | 52.66 |
| 3. | Steven Young | (79) | UCEX | 53.01 |
| 4. | John Kealy | (71) | AERZ | 53.22 |
| 5. | Neil Lowe | (81) | UELX | 53.36 |
| 6. | Kenny Clark | (80) | USLX | 53.65 |
| 7. | Ian Claxton | (78) | PHXZ | 53.93 |
| 8. | Paul Stevenson | (81) | UCEX | 54.27 |
| 9. | Miguel Machado | (75) | WCGX | 54.34 |
| 10. | Euan Rafferty | (81) | USLX | 54.59 |
| 11. | Robbie Hayton | (83) | WRXX | 54.89 |
| 12. | Andrew Jameson | (81) | UCAX | 55.11 |
| 13. | David Mark | (79) | UELX | 55.25 |
| 14. | Derrick Porter | (81) | WBSX | 55.31 |
| 15. | Bryan Morgan | (80) | UKCX | 55.41 |
| 16. | Robert Lee | (83) | WBSX | 55.54 |
| 17. | Mark Johnston | (83) | UTEX | 55.68 |
| 18. | Graham Davidson | (80) | WAAX | 55.88 |
| 19. | Peter Keely | (81) | TEMZ | 55.93 |
| 20. | Matthew Whatcott | (81) | UELX | 56.66 |
| 21. | Brian Lee | (81) | TEMZ | 56.99 |
| 22. | George Watters | (81) | EFSX | 57.03 |
| 23. | Donal O'Neill | (80) | PHXZ | 57.06 |
| 24. | David Bruce | (80) | EEHX | 57.34 |
Top of Page
Final MENS 100 Metres FREESTYLE
| 1. | David Leith | (80) | UCEX | 52.39 |
| 2. | John Kealy | (71) | AERZ | 52.65 |
| 3. | Alasdair Pullan | (73) | LETS | 52.76 |
| 4. | Neil Lowe | (81) | UELX | 53.04 |
| 5. | Steven Young | (79) | UCEX | 53.11 |
| 6. | Kenny Clark | (80) | USLX | 53.97 |
Top of Page
Heats MENS 200 Metres FREESTYLE
| 1. | David Leith | (80) | UCEX | 1:53.31 |
| 2. | Steven Young | (79) | UCEX | 1:56.35 |
| 3. | Andrew Jameson | (81) | UCAX | 1:56.54 |
| 4. | Ian Claxton | (78) | PHXZ | 1:57.43 |
| 5. | Paul Stevenson | (81) | UCEX | 1:57.75 |
| 6. | Michael Cole | (78) | UCEX | 1:57.93 |
| 7. | Miguel Machado | (75) | WCGX | 1:58.06 |
| 8. | Euan Rafferty | (81) | USLX | 1:58.52 |
| 9. | Robbie Hayton | (83) | WRXX | 1:58.99 |
| 10. | David Rose | (81) | WCGX | 1:59.23 |
| 11. | Phil Potter | (77) | EWBX | 1:59.55 |
| 12. | Robert Lee | (83) | WBSX | 1:59.75 |
| 13. | Derrick Porter | (81) | WBSX | 2:00.65 |
| 14. | Christopher Grabham | (82) | WRXX | 2:01.22 |
| 15. | Mark Hutton | (82) | UNAT | 2:02.25 |
| 16. | David Mark | (79) | UELX | 2:03.75 |
| 17. | Kris Wilson | (81) | WCDX | 2:04.12 |
| 18. | Peter Keely | (81) | TEMZ | 2:06.39 |
| 19. | Brian Lee | (81) | TEMZ | 2:06.99 |
| 20. | Neil Irvine | (80) | LARZ | 2:11.40 |
Top of Page
Final MENS 200 Metres FREESTYLE
| 1. | Michael Cole | (78) | UCEX | 1:55.30 |
| 2. | Ian Claxton | (78) | PHXZ | 1:55.45 |
| 3. | Andrew Jameson | (81) | UCAX | 1:55.81 |
| 4. | Paul Stevenson | (81) | UCEX | 1:56.32 |
| 5. | Steven Young | (79) | UCEX | 1:56.34 |
| 6. | Euan Rafferty | (81) | USLX | 1:58.67 |
Top of Page
Heats MENS 400 Metres FREESTYLE
| 1. | Michael Cole | (78) | UCEX | 4:07.43 |
| 2. | Andrew Jameson | (81) | UCAX | 4:08.80 |
| 3. | James Hand | (80) | BANZ | 4:09.26 |
| 4. | Paul Stevenson | (81) | UCEX | 4:09.78 |
| 5. | Mark Hutton | (82) | UNAT | 4:10.15 |
| 6. | Ian Claxton | (78) | PHXZ | 4:13.21 |
| 7. | Phil Potter | (77) | EWBX | 4:13.47 |
| 8. | Robbie Hayton | (83) | WRXX | 4:14.09 |
| 9. | Christopher Grabham | (82) | WRXX | 4:14.59 |
| 10. | Euan Rafferty | (81) | USLX | 4:14.76 |
| 11. | Chris Whitcombe | (83) | UCAX | 4:15.11 |
| 12. | Robert Lee | (83) | WBSX | 4:17.74 |
| 13. | Scott Shand | (80) | UCAX | 4:18.25 |
| 14. | Nick Bonsall | (83) | UCAX | 4:21.72 |
| 15. | David Rose | (81) | WCGX | 4:24.70 |
| 16. | Kris Wilson | (81) | WCDX | 4:30.73 |
| 17. | Neal Beaton | (81) | UCAX | 4:30.85 |
| 18. | Colin Stewart | (82) | USLX | 4:31.10 |
Top of Page
Final MENS 400 Metres FREESTYLE
| 1. | Michael Cole | (78) | UCEX | 3:58.37 |
| 2. | Andrew Jameson | (81) | UCAX | 3:58.95 |
| 3. | James Hand | (80) | BANZ | 4:06.26 |
| 4. | Paul Stevenson | (81) | UCEX | 4:09.33 |
| 5. | Mark Hutton | (82) | UNAT | 4:10.37 |
| 6. | Ian Claxton | (78) | PHXZ | 4:14.50 |
Top of Page
Heats (Declared Winners) MENS 1500 Metres FREESTYLE
| 1. | Andrew Jameson | (81) | UCAX | 15:53.34 |
| 2. | James Hand | (80) | BANZ | 16:23.15 |
| 3. | Scott Shand | (80) | UCAX | 16:30.32 |
| 4. | Christopher Grabham | (82) | WRXX | 16:40.77 |
| 5. | Chris Whitcombe | (83) | UCAX | 16:47.77 |
| 6. | Nick Bonsall | (83) | UCAX | 17:03.15 |
Top of Page
Heats MENS 50 Metres BREASTSTROKE
| 1. | Ian Edmond | (78) | UCEX | 30.52 |
| 2. | Graeme Greer | (78) | WDDX | 30.98 |
| 3. | Kenny Clark | (80) | USLX | 31.25 |
| 4. | Ciaran O'Brien | (80) | WRXX | 31.30 |
| 5. | Ross Martin | (82) | USLX | 31.31 |
| 6. | Robert Hall | (81) | WDDX | 31.55 |
| 7. | Graham Martin | (81) | WBSX | 32.32 |
| 8. | Peter Williamson | (81) | LISZ | 32.37 |
| 9. | Michael Kane | (82) | UKCX | 32.44 |
| 10. | Matthew Weir | (81) | UWLX | 32.51 |
| 11. | Bhen Linton | (82) | USAX | 32.62 |
| 12. | Simon Murray | (78) | UTEX | 32.89 |
| 13. | Paul MacDonald | (81) | UHDX | 32.94 |
| 14. | Darren Davidson | (82) | WAAX | 32.95 |
| 15. | Robert McKay | (78) | NANX | 33.13 |
| 15. | Craig Freeland | (81) | USLX | 33.13 |
| 17. | Kenneth Anderson | (83) | UELX | 33.32 |
| 18. | Graham Davidson | (80) | WAAX | 33.46 |
| 19. | Ewan Eadie | (83) | WRXX | 33.67 |
| 20. | Neil Foster | (81) | UKCX | 33.73 |
| 21. | Euan Robertson | (82) | NANX | 34.21 |
| 22. | Keith Lumsdem | (82) | PHXZ | 35.23 |
Top of Page
Final MENS 50 Metres BREASTSTROKE
| 1. | Ian Edmond | (78) | UCEX | 29.97 |
| 2. | Graeme Greer | (78) | WDDX | 30.82 |
| 3. | Ross Martin | (82) | USLX | 31.10 |
| 4. | Kenny Clark | (80) | USLX | 31.24 |
| 5. | Robert Hall | (81) | WDDX | 31.89 |
| 6. | Ciaran O'Brien | (80) | WRXX | 32.02 |
Top of Page
Heats MENS 100 Metres BREASTSTROKE
| 1. | Ian Edmond | (78) | UCEX | 1:05.91 |
| 2. | Ross Martin | (82) | USLX | 1:06.55 |
| 3. | David Wilkie | (82) | WCDX | 1:08.71 |
| 4. | Ciaran O'Brien | (80) | WRXX | 1:08.95 |
| 5. | Graham Martin | (81) | WBSX | 1:09.40 |
| 6. | Robert McKay | (78) | NANX | 1:09.77 |
| 7. | Simon Murray | (78) | UTEX | 1:09.99 |
| 8. | Mark Hutton | (82) | UNAT | 1:10.02 |
| 9. | Robert Hall | (81) | WDDX | 1:10.12 |
| 10. | Peter Williamson | (81) | LISZ | 1:10.32 |
| 11. | Euan Robertson | (82) | NANX | 1:10.38 |
| 12. | Neil Irvine | (80) | LARZ | 1:10.77 |
| 13. | Michael Kane | (82) | UKCX | 1:10.95 |
| 14. | Craig Freeland | (81) | USLX | 1:11.11 |
| 15. | Paul Stevenson | (81) | UCEX | 1:11.49 |
| 16. | Andrew King | (81) | EFSX | 1:11.54 |
| 17. | Bhen Linton | (82) | USAX | 1:11.94 |
| 18. | Matthew Weir | (81) | UWLX | 1:12.01 |
| 19. | Scott Shand | (80) | UCAX | 1:12.23 |
| 20. | Alan Foster | (81) | UKCX | 1:12.38 |
| 21. | Paul MacDonald | (81) | UHDX | 1:12.52 |
| 22. | Graham Davidson | (80) | WAAX | 1:12.62 |
| 23. | Taylor Smith | (83) | UCEX | 1:12.82 |
| 24. | Ewan Eadie | (83) | WRXX | 1:13.21 |
| 25. | Darren Davidson | (82) | WAAX | 1:13.33 |
| 26. | Iain Ross | (82) | USAX | 1:13.45 |
| 27. | Kevin McCay | (81) | NANX | 1:13.63 |
| 28. | Keith Lumsden | (82) | PHXZ | 1:16.49 |
| Neil Foster | (81) | UKCX | DIS SL 1L. |
Top of Page
Final MENS 100 Metres BREASTSTROKE
| 1. | Ian Edmond | (78) | UCEX | 1:02.71 |
| 2. | Ross Martin | (82) | USLX | 1:05.50 |
| 3. | Ciaran O'Brien | (80) | WRXX | 1:06.21 |
| 4. | Graham Martin | (81) | WBSX | 1:08.25 |
| 5. | David Wilkie | (82) | WCDX | 1:09.16 |
| 6. | Robert McKay | (78) | NANX | 1:09.69 |
Top of Page
Heats MENS 200 Metres BREASTSTROKE
| 1. | Ross Martin | (82) | USLX | 2:24.27 |
| 2. | Scott Shand | (80) | UCAX | 2:30.50 |
| 3. | Graham Martin | (81) | WBSX | 2:30.53 |
| 4. | Peter Williamson | (81) | LISZ | 2:30.64 |
| 5. | Ciaran O'Brien | (80) | WRXX | 2:30.84 |
| 6. | Robert McKay | (78) | NANX | 2:31.66 |
| 7. | Euan Robertson | (82) | NANX | 2:32.03 |
| 8. | Craig Freeland | (81) | USLX | 2:33.53 |
| 9. | Neil Irvine | (80) | LARZ | 2:34.17 |
| 10. | Simon Murray | (78) | UTEX | 2:34.49 |
| 11. | Taylor Smith | (83) | UCEX | 2:35.61 |
| 12. | Michael Kane | (82) | UKCX | 2:35.62 |
| 13. | Kris Gilchrist | (83) | UCEX | 2:38.08 |
| 14. | Iain Ross | (82) | USAX | 2:39.44 |
| 15. | Darren Davidson | (82) | WAAX | 2:39.58 |
| 16. | Kevin McCay | (81) | NANX | 2:39.65 |
| 17. | Andrew Leiper | (81) | USAX | 2:41.85 |
| 18. | Euan Docherty | (83) | WSGX | 2:42.02 |
| 19. | Matthew Weir | (81) | UWLX | 2:42.51 |
| 20. | Alan Foster | (81) | UKCX | 2:46.95 |
| 21. | Keith Lumsden | (82) | PHXZ | 2:51.36 |
| Neil Foster | (81) | UKCX | DIS T 5L. |
Top of Page
Final MENS 200 Metres BREASTSTROKE
| 1. | Ross Martin | (82) | USLX | 2:20.12 |
| 2. | Ciaran O'Brien | (80) | WRXX | 2:26.59 |
| 3. | Graham Martin | (81) | WBSX | 2:28.79 |
| 4. | Scott Shand | (80) | UCAX | 2:30.21 |
| 5. | Peter Williamson | (81) | LISZ | 2:30.51 |
| 6. | Robert McKay | (78) | NANX | 2:31.16 |
Top of Page
Heats MENS 50 Metres BUTTERFLY
| 1. | John Kealy | (71) | AERZ | 25.81 |
| 2. | Nick Shackell | (74) | UCEX | 26.15 |
| 3. | Malcolm Stewart | (73) | EFSX | 26.46 |
| 4. | David Garry | (81) | NANX | 26.67 |
| 5. | David Mark | (79) | UELX | 26.69 |
| 6. | Ciaran O'Brien | (80) | WRXX | 26.82 |
| 7. | David Cox | (78) | WCGX | 26.83 |
| 8. | Steven Kidd | (81) | UKCX | 27.19 |
| 9. | Andy McLeod | (79) | LETS | 27.71 |
| 10. | Bryan Morgan | (80) | UKCX | 27.79 |
| 11. | Brian Lee | (81) | TEMZ | 27.88 |
| 12. | Ruairidh Mackay | (81) | NANX | 28.23 |
| 13. | Chris Foley | (82) | USNX | 30.95 |
Top of Page
Final MENS 50 Metres BUTTERFLY
| 1. | Nick Shackell | (74) | UCEX | 25.68 |
| 2. | John Kealy | (71) | AERZ | 26.10 |
| 3. | David Garry | (81) | NANX | 26.43 |
| 4. | Malcolm Stewart | (73) | EFSX | 26.65 |
| 5. | David Mark | (79) | UELX | 26.74 |
| 6. | Ciaran O'Brien | (80) | WRXX | 26.79 |
Top of Page
Heats MENS 100 Metres BUTTERFLY
| 1. | Jamie Salter | (76) | UCEX | 57.38 |
| 2. | David Cox | (78) | WCGX | 57.62 |
| 3. | Nick Shackell | (74) | UCEX | 58.24 |
| 4. | David Mark | (79) | UELX | 58.30 |
| 5. | Ciaran O'Brien | (80) | WRXX | 58.42 |
| 6. | John Kealy | (71) | AERZ | 59.02 |
| 7. | Donal O'Neill | (80) | PHXZ | 1:00.09 |
| 8. | Phil Potter | (77) | EWBX | 1:00.19 |
| 9. | David Bruce | (80) | EEHX | 1:00.93 |
| 10. | Andy McLeod | (79) | LETS | 1:01.09 |
| 11. | Neil Lowe | (81) | UELX | 1:01.11 |
| 12. | Ruairidh Mackay | (81) | NANX | 1:02.18 |
| 13. | David Rose | (81) | WCGX | 1:02.43 |
| 14. | Mark Johnston | (83) | UTEX | 1:03.94 |
| 15. | Robert Hall | (81) | WDDX | 1:04.21 |
| 16. | David Muir | (83) | WCGX | 1:04.22 |
| 17. | Ross Martin | (82) | USLX | 1:04.26 |
| 18. | Alan Foster | (81) | UKCX | 1:04.90 |
| 19. | Michael Sankey | (81) | EFSX | 1:05.03 |
| 20. | Matthew Holmes-Arnold | (82) | UCAX | 1:05.73 |
| 21. | Chris Foley | (82) | USNX | 1:05.87 |
Top of Page
Final MENS 100 Metres BUTTERFLY
| 1. | Jamie Salter | (76) | UCEX | 55.51 |
| 2. | David Cox | (78) | WCGX | 57.05 |
| 3. | John Kealy | (71) | AERZ | 57.51 |
| 4. | Ciaran O'Brien | (80) | WRXX | 57.98 |
| 5. | Nick Shackell | (74) | UCEX | 58.68 |
| 6. | David Mark | (79) | UELX | 58.80 |
Top of Page
Heats MENS 200 Metres BUTTERFLY
| 1. | David Cox | (78) | WCGX | 2:08.64 |
| 2. | Phil Potter | (77) | EWBX | 2:10.55 |
| 3. | Ciaran O'Brien | (80) | WRXX | 2:11.29 |
| 4. | Ian Claxton | (78) | PHXZ | 2:11.35 |
| 5. | David Mark | (79) | UELX | 2:14.27 |
| 6. | Donal O'Neill | (80) | PHXZ | 2:16.32 |
| 7. | Andy McLeod | (79) | LETS | 2:16.68 |
| 8. | Scott Shand | (80) | UCAX | 2:17.87 |
| 9. | Matthew Holmes-Arnold | (82) | UCAX | 2:18.68 |
| 10. | David Wilkie | (82) | WCDX | 2:18.76 |
| 11. | David Rose | (81) | WCGX | 2:24.10 |
| 12. | Mark Johnston | (83) | UTEX | 2:24.26 |
| 13. | Chris Foley | (82) | USNX | 2:25.02 |
| 14. | Paul Dalgleish | (83) | UCEX | 2:25.42 |
| 15. | David Muir | (83) | WCGX | 2:28.16 |
| 16. | Innes Turnbull | (82) | EISX | 2:29.87 |
| 17. | Neil Foster | (81) | UKCX | 2:30.03 |
| 18. | Ewan Buchan | (83) | NPDX | 2:30.85 |
| 19. | Graham Smith | (81) | USAX | 2:31.75 |
| 20. | Michael Sankey | (81) | EFSX | 2:34.33 |
Top of Page
Final MENS 200 Metres BUTTERFLY
| 1. | David Cox | (78) | WCGX | 2:04.73 |
| 2. | Phil Potter | (77) | EWBX | 2:09.08 |
| 3. | Ciaran O'Brien | (80) | WRXX | 2:10.28 |
| 4. | Ian Claxton | (78) | PHXZ | 2:11.71 |
| 5. | David Mark | (79) | UELX | 2:14.34 |
| 6. | Donal O'Neill | (80) | PHXZ | 2:24.54 |
Top of Page
Heats MENS 50 Metres BACKSTROKE
| 1. | Gregor Tait | (79) | UCEX | 27.23 |
| 2. | Miguel Machado | (75) | WCGX | 27.57 |
| 3. | David Garry | (81) | NANX | 27.89 |
| 4. | Dan Smith | (79) | UNAT | 27.93 |
| 5. | John Kealy | (71) | AERZ | 27.99 |
| 6. | Bryan Kirk | (81) | EFSX | 29.07 |
| 7. | Derrick Porter | (81) | WBSX | 29.19 |
| 8. | Steven Kidd | (81) | UKCX | 29.20 |
| 9. | Robert Hall | (81) | WDDX | 29.27 |
| 10. | Graham Davidson | (80) | WAAX | 29.64 |
| 11. | Michael Kane | (82) | UKCX | 29.88 |
| 12. | David Henderson | (82) | NLKX | 30.02 |
| 13. | Brian Lee | (81) | TEMZ | 30.06 |
| 14. | Andrew Stewart | (82) | UKCX | 30.11 |
| 15. | Michael Aherne | (83) | TEMZ | 30.25 |
| 16. | Graeme Wright | (83) | WAAX | 30.26 |
| 17. | Matt Smart | (80) | SUAM | 30.29 |
| 18. | Sean Whittet | (82) | UKCX | 30.39 |
| 19. | Chris Whitcombe | (83) | UCAX | 30.66 |
| 20. | David Muir | (83) | WCGX | 30.67 |
| 21. | Fraser Baxter | (81) | EBEX | 30.89 |
| 22. | James Carter | (82) | WSGX | 31.29 |
Top of Page
Final MENS 50 Metres BACKSTROKE
| 1. | Gregor Tait | (79) | UCEX | 27.25 |
| 2. | Miguel Machado | (75) | WCGX | 27.27 |
| 3. | David Garry | (81) | NANX | 27.47 |
| 4. | Dan Smith | (79) | UNAT | 27.68 |
| 5. | Bryan Kirk | (81) | EFSX | 28.86 |
| 6. | John Kealy | (71) | AERZ | 29.15 |
Top of Page
Heats MENS 100 Metres BACKSTROKE
| 1. | Gregor Tait | (79) | UCEX | 58.15 |
| 2. | Jamie Salter | (76) | UCEX | 58.17 |
| 3. | Dan Smith | (79) | UNAT | 58.89 |
| 4. | John Kealy | (71) | AERZ | 58.99 |
| 5. | Donal O'Neill | (80) | PHXZ | 59.28 |
| 6. | Derrick Porter | (81) | WBSX | 1:01.17 |
| 7. | Fraser Bisley | (81) | WMBX | 1:01.39 |
| 8. | David Bruce | (80) | EEHX | 1:02.40 |
| 9. | Michael Kane | (82) | UKCX | 1:02.72 |
| 10. | Steven Young | (79) | UCEX | 1:03.25 |
| 11. | David Henderson | (82) | NLKX | 1:03.53 |
| 12. | Michael Aherne | (83) | TEMZ | 1:03.92 |
| 13. | Matt Smart | (80) | SUAM | 1:04.20 |
| 14. | Graeme Wright | (83) | WAAX | 1:04.45 |
| 15. | Graham Davidson | (80) | WAAX | 1:04.56 |
| 16. | Andrew Stewart | (82) | UKCX | 1:04.85 |
| 17. | Neil Bogucki | (82) | UKCX | 1:05.08 |
| 18. | Daniel Clare | (82) | WBSX | 1:05.38 |
| 19. | James Carter | (82) | WSGX | 1:05.50 |
| 20. | Fraser Baxter | (81) | EBEX | 1:05.94 |
| 21. | Sean Whittet | (82) | UKCX | 1:05.96 |
| 22. | Brian Lee | (81) | TEMZ | 1:06.01 |
| 23. | Kevin McCay | (81) | NANX | 1:06.10 |
| 24. | Chris Whitcombe | (83) | UCAX | 1:06.37 |
| 25. | Matthew O'Connell | (77) | HATS | 1:06.51 |
| 26. | Taylor Smith | (83) | UCEX | 1:07.06 |
Top of Page
Final MENS 100 Metres BACKSTROKE
| 1. | Jamie Salter | (76) | UCEX | 56.17 |
| 2. | Gregor Tait | (79) | UCEX | 56.52 |
| 3. | Dan Smith | (79) | UNAT | 57.97 |
| 4. | John Kealy | (71) | AERZ | 58.78 |
| 5. | Donal O'Neill | (80) | PHXZ | 1:00.32 |
| 6. | Derrick Porter | (81) | WBSX | 1:00.75 |
Top of Page
Heats MENS 200 Metres BACKSTROKE
| 1. | Dan Smith | (79) | UNAT | 2:06.41 |
| 2. | Gregor Tait | (79) | UCEX | 2:07.81 |
| 3. | Fraser Bisley | (81) | WMBX | 2:08.66 |
| 4. | Derrick Porter | (81) | WBSX | 2:11.15 |
| 5. | Donal O'Neill | (80) | PHXZ | 2:12.51 |
| 6. | Bryan Kirk | (81) | EFSX | 2:13.19 |
| 7. | Steven Kidd | (81) | UKCX | 2:14.73 |
| 8. | Michael Aherne | (83) | TEMZ | 2:17.65 |
| 9. | David Henderson | (82) | NLKX | 2:17.82 |
| 10. | James Carter | (82) | WSGX | 2:17.97 |
| 11. | Graeme Wright | (83) | WAAX | 2:18.90 |
| 12. | Daniel Clare | (82) | WBSX | 2:19.34 |
| 13. | Matthew O'Connell | (77) | HATS | 2:19.96 |
| 14. | Sean Whittet | (82) | UKCX | 2:21.25 |
| 15. | Gavin Hunter | (82) | EWBX | 2:21.51 |
| 16. | Paul Dalgleish | (83) | UCEX | 2:21.93 |
| 17. | Kris Gilchrist | (83) | UCEX | 2:23.01 |
| 18. | Taylor Smith | (83) | UCEX | 2:26.52 |
Top of Page
Final MENS 200 Metres BACKSTROKE
| 1. | Gregor Tait | (79) | UCEX | 2:00.42 |
| 2. | Dan Smith | (79) | UNAT | 2:01.67 |
| 3. | Fraser Bisley | (81) | WMBX | 2:06.78 |
| 4. | Bryan Kirk | (81) | EFSX | 2:11.68 |
| 5. | Derrick Porter | (81) | WBSX | 2:13.53 |
Top of Page
Heats MENS 200 Metres INDIVIDUAL MEDLEY
| 1. | Jamie Salter | (76) | UCEX | 2:10.72 |
| 2. | David Garry | (81) | NANX | 2:10.93 |
| 3. | Ian Claxton | (78) | PHXZ | 2:11.12 |
| 4. | Michael Cole | (78) | UCEX | 2:12.46 |
| 5. | Mark Hutton | (82) | UNAT | 2:12.74 |
| 6. | Miguel Machado | (75) | WCGX | 2:13.75 |
| 7. | Andrew Jameson | (81) | UCAX | 2:13.95 |
| 8. | David Wilkie | (82) | WCDX | 2:14.91 |
| 9. | Donal O'Neill | (80) | PHXZ | 2:15.32 |
| 10. | Gregor Tait | (79) | UCEX | 2:15.48 |
| 11. | David Bruce | (80) | EEHX | 2:15.58 |
| 12. | Robert Hall | (81) | WDDX | 2:18.52 |
| 13. | Scott Shand | (80) | UCAX | 2:18.97 |
| 14. | Andrew Stewart | (82) | UKCX | 2:19.13 |
| 15. | Peter Williamson | (81) | LISZ | 2:20.08 |
| 16. | Robbie Hayton | (83) | WRXX | 2:20.24 |
| 17. | Daniel Clare | (82) | WBSX | 2:20.72 |
| 18. | Michael Aherne | (83) | TEMZ | 2:22.34 |
Top of Page
Final MENS 200 Metres INDIVIDUAL MEDLEY
| 1. | Jamie Salter | (76) | UCEX | 2:03.98 |
| 2. | Michael Cole | (78) | UCEX | 2:06.02 |
| 3. | David Garry | (81) | NANX | 2:09.24 |
| 4. | Miguel Machado | (75) | WCGX | 2:10.50 |
| 5. | Ian Claxton | (78) | PHXZ | 2:11.17 |
| 6. | Mark Hutton | (82) | UNAT | 2:12.77 |
Top of Page
Heats MENS 400 Metres INDIVIDUAL MEDLEY
| 1. | Michael Cole | (78) | UCEX | 4:37.12 |
| 2. | Mark Hutton | (82) | UNAT | 4:38.15 |
| 3. | Andrew Jameson | (81) | UCAX | 4:44.83 |
| 4. | Scott Shand | (80) | UCAX | 4:45.19 |
| 5. | David Wilkie | (82) | WCDX | 4:45.75 |
| 6. | Daniel Clare | (82) | WBSX | 4:57.06 |
| 7. | Chris Whitcombe | (83) | UCAX | 5:00.97 |
| 8. | Kevin McCay | (81) | NANX | 5:04.19 |
| 9. | David Henderson | (82) | NLKX | 5:04.69 |
| 10. | Robert McKay | (78) | NANX | 5:09.70 |
Top of Page
Final MENS 400 Metres INDIVIDUAL MEDLEY
| 1. | Michael Cole | (78) | UCEX | 4:30.45 |
| 2. | Mark Hutton | (82) | UNAT | 4:34.10 |
| 3. | Andrew Jameson | (81) | UCAX | 4:39.03 |
| 4. | David Wilkie | (82) | WCDX | 4:44.37 |
| 5. | Scott Shand | (80) | UCAX | 4:47.35 |
| 6. | Daniel Clare | (82) | WBSX | 4:56.77 |
Top of Page
Heats MENS 4x100 Metres FREESTYLE RELAY
| 1. | Edinburgh Red | (00) | UCEX | 3:38.20 |
| 2. | Edinburgh Black | (00) | UCEX | 3:41.53 |
| 3. | South Lanarkshire | (00) | USLX | 3:41.67 |
| 4. | East Lothian Swim Team | (00) | UELX | 3:41.92 |
| 5. | Kingdom Composite Jun | (00) | UKCX | 3:45.84 |
| 6. | City of Glasgow | (00) | WCGX | 3:46.41 |
| 7. | Bo'ness ASC | (00) | WBSX | 3:46.43 |
| 8. | Tayside | (00) | UTEX | 3:48.84 |
| 9. | City of Aberdeen | (00) | UCAX | 3:49.86 |
| 10. | Fins | (00) | EFSX | 3:50.71 |
| 11. | Aberdeen | (00) | NANX | 3:52.40 |
Top of Page
Final MENS 400 Metres FREESTYLE TEAM
| 1. | Edinburgh Red | (00) | UCEX | 3:31.63 |
| 2. | Edinburgh Black | (00) | UCEX | 3:31.72 |
| 3. | East Lothian Swim Team | (00) | UELX | 3:39.77 |
| 4. | South Lanarkshire | (00) | USLX | 3:40.38 |
| 5. | City of Glasgow | (00) | WCGX | 3:44.81 |
| 6. | Kingdom Composite Jun | (00) | UKCX | 3:45.39 |
Top of Page
Heats MENS 4 x 200 Metres FREESTYLE RELAY
| 1. | City of Aberdeen | (00) | UCAX | 11.00 |
| 2. | Aberdeen | (00) | NANX | 12.00 |
| 3. | City of Glasgow | (00) | WCGX | 13.00 |
| 4. | Edinburgh Black | (00) | UCEX | 14.00 |
| 5. | Edinburgh Red | (00) | UCEX | 15.00 |
| 6. | Bo'ness ASC | (00) | WBSX | 16.00 |
Top of Page
Final MENS 800 Metres FREESTYLE TEAM
| 1. | Edinburgh Red | (00) | UCEX | 7:40.06 |
| 2. | Edinburgh Black | (00) | UCEX | 7:42.51 |
| 3. | City of Aberdeen | (00) | UCAX | 8:00.98 |
| 4. | City of Glasgow | (00) | WCGX | 8:03.18 |
| 5. | Bo'ness ASC | (00) | WBSX | 8:17.94 |
| 6. | Aberdeen | (00) | NANX | 8:21.14 |
Top of Page
Heats MENS 4 x 100 Metres MEDLEY RELAY
| 1. | Edinburgh Red | (00) | UCEX | 4:07.45 |
| 2. | Edinburgh Black | (00) | UCEX | 4:07.93 |
| 3. | Aberdeen | (00) | NANX | 4:10.07 |
| 4. | City of Glasgow | (00) | WCGX | 4:10.83 |
| 5. | Bo'ness ASC | (00) | WBSX | 4:13.09 |
| 6. | Kingdom Composite | (00) | UKCX | 4:15.04 |
| 7. | City of Aberdeen | (00) | UCAX | 4:16.29 |
| 8. | Kingdom Composite Jun | (00) | UKCX | 4:16.49 |
